Mudeford Mens (Saturday) First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abercrombie, Ian | 2 | 2 | 2 | 1 | ||||||||||||||
2 | Adams, Joe | 21 | 5 | 5 | 3 | 1 | 21 | ||||||||||||
3 | Attree, Ryan | 24 | 27 | 25 | 2 | 2 | 1 | 22 | 2 | 5 | 2 | ||||||||
4 | Bussell, Travis | 6 | 1 | 5 | 1 | 1 | 1 | ||||||||||||
5 | Butler, Jack | 15 | 1 | 8 | 6 | 4 | 7 | 3 | |||||||||||
6 | Coffin, Samuel | 2 | 2 | 2 | 4 | ||||||||||||||
7 | Dow, George | 2 | 2 | 2 | |||||||||||||||
8 | Fillery, Jordan | 10 | 4 | 3 | 1 | 6 | 2 | ||||||||||||
9 | Gray, Morgan | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||
10 | HALL, MARK | 15 | 14 | 1 | 3 | 1 | 1 | ||||||||||||
11 | Hancock, Daniel | 25 | 5 | 5 | 4 | 1 | 25 | ||||||||||||
12 | Herridge, Jack | 22 | 3 | 3 | 1 | 22 | 20 | ||||||||||||
13 | Jones, Kyle | 14 | 2 | 2 | 8 | 6 | 3 | 6 | 5 | 1 | |||||||||
14 | Langrish, Paul | 3 | 1 | 1 | 3 | 3 | 4 | ||||||||||||
15 | Lleshi, Louis | 25 | 2 | 2 | 7 | 21 | 3 | 9 | 4 | ||||||||||
16 | Mundy, Daniel | 12 | 3 | 7 | 3 | 9 | 5 | 1 | |||||||||||
17 | Naerger, Jack | 16 | 1 | 1 | 9 | 7 | 7 | 1 | |||||||||||
18 | Richards, Matthew | 24 | 3 | 3 | 1 | 3 | 22 | 1 | 4 | 2 | |||||||||
19 | Rider, Alasdair | 15 | 11 | 1 | 3 | 4 | 1 | ||||||||||||
20 | Saunders, Oliver | 24 | 3 | 1 | 24 | 1 | 5 | ||||||||||||
21 | Slapp, Kevin | 20 | 1 | 1 | 1 | 19 | 10 | 1 | 2 | ||||||||||
22 | Spencer, Alex | 1 | 1 | 1 | |||||||||||||||
23 | Taylor, James | 3 | 1 | 1 | 3 | 3 | 1 | ||||||||||||
24 | Thayne, Josh | 8 | 6 | 2 | 3 | 2 | |||||||||||||
25 | Whiteside, Elliot | 12 | 3 | 3 | 1 | 2 | 11 | 1 | 1 | ||||||||||
26 | Wiggins, Sam | 24 | 8 | 8 | 7 | 1 | 23 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 9 | 4 | W W |
Oct | 4 | 2 | 0 | 2 | 10 | 6 | L W W L |
Nov | 4 | 2 | 0 | 2 | 9 | 9 | W W L L |
Dec | 2 | 2 | 0 | 0 | 3 | 1 | W W |
Jan | 2 | 2 | 0 | 0 | 6 | 1 | W W |
Feb | 4 | 2 | 0 | 2 | 7 | 8 | L L W W |
Mar | 4 | 0 | 1 | 3 | 3 | 10 | D L L L |
Apr | 4 | 1 | 0 | 3 | 2 | 12 | L W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 7 | 0 | 5 | 26 | 20 | W W L W L L W L |
Away | 14 | 6 | 1 | 7 | 23 | 31 | W W L W D L L L |
Overall | 26 | 13 | 1 | 12 | 49 | 51 | D L L L L W L L |
Players
Ian Abercrombie
Joe Adams
Travis Bussell
Samuel Coffin
George Dow
Alan Etherton
Jordan Fillery
Morgan Gray
MARK HALL
Daniel Hancock
Jack Herridge
Kyle Jones
Paul Langrish
Louis Lleshi
Daniel Mundy
Jack Naerger
Matthew Richards
Alasdair Rider
Oliver Saunders
Kevin Slapp
James Taylor
Josh Thayne
Liam Walls
Liam Welton
Elliot Whiteside
Sam Wiggins