Worplesdon Phoenix First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 23/11/24 14:00 | Milford & Witley First |
2 - 2
(HT 2-2) |
Worplesdon Phoenix First | |||
PREM | 16/11/24 14:00 | Worplesdon Phoenix First |
1 - 0
(HT 1-0) |
Beacon Hill 1sts | |||
PREM | 09/11/24 14:00 | Laleham FC First |
3 - 0
|
Worplesdon Phoenix First | |||
CC | 02/11/24 14:00 | Worplesdon Phoenix First |
3 - 1
|
Beacon Hill 1sts | |||
PREM | 26/10/24 14:00 | Worplesdon Phoenix First |
3 - 1
|
Tongham First | |||
PREM | 19/10/24 14:00 | Shottermill & Haslemere First |
4 - 1
|
Worplesdon Phoenix First | |||
PREM | 12/10/24 14:00 | Worplesdon Phoenix First |
5 - 3
(HT 1-1) |
Lightwater United First | |||
PREM | 05/10/24 14:00 | Worplesdon Phoenix First |
4 - 1
|
Manorcroft United First | |||
PREM | 28/09/24 14:00 | Hambledon First |
3 - 1
(HT 1-1) |
Worplesdon Phoenix First | |||
PREM | 21/09/24 14:00 | Worplesdon Phoenix First |
2 - 2
|
Laleham FC First | |||
PREM | 07/09/24 14:00 | Guildford United First |
1 - 8
(HT 1-2) |
Worplesdon Phoenix First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 30/11/24 13:30 | Worplesdon Phoenix First | VS | Shottermill & Haslemere First | Worplesdon Phoenix First | ||
PREM | 07/12/24 14:00 | Worplesdon Phoenix First | VS | Woking Veterans (Saturday) First XI | WORPLESDON MEMORIAL SPORTS GROUND | ||
PREM | 14/12/24 14:00 | AFC Spelthorne Sports Club First | VS | Worplesdon Phoenix First | SPELTHORNE SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed Off | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnett, James | 4 | 1 | 1 | 1 | 4 | 1 | 1 | ||||||
2 | bennett, Ross | 4 | 2 | 1 | 2 | |||||||||
3 | Bowers, Danny | 3 | 1 | 1 | 2 | 1 | 1 | |||||||
4 | Cole, David | 7 | 4 | 7 | 4 | |||||||||
5 | Coppinger, Michael | 7 | 4 | 4 | 5 | 2 | 2 | 7 | ||||||
6 | crooke, jack | 10 | 1 | 6 | 1 | 4 | ||||||||
7 | Deegan, Anwar | 1 | ||||||||||||
8 | Deegan, Freddie | 9 | 3 | 3 | 8 | 1 | 2 | |||||||
9 | Doran, Fergal | 1 | 1 | |||||||||||
10 | Foster, Dennis | 10 | 3 | 3 | 1 | 8 | 2 | 2 | ||||||
11 | Hadley, George | 2 | 2 | |||||||||||
12 | Hawkins, Gavin | 8 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | |||||
13 | Kerr, Luke | 9 | 9 | 3 | 1 | 2 | ||||||||
14 | Ludlow, Sam | 1 | 1 | |||||||||||
15 | Nightingale, Richard | 6 | 1 | 1 | 4 | 2 | 2 | |||||||
16 | quirino, wesley de oliveira | 6 | 1 | 3 | 1 | 3 | 1 | |||||||
17 | Richards, Christopher | 1 | 1 | 1 | 1 | |||||||||
18 | Rodrigues De Souza, Philip | 4 | 3 | 3 | 1 | 4 | 1 | |||||||
19 | Rolland, Daniel | 9 | 1 | 1 | 2 | 9 | 2 | |||||||
20 | Simmonds, Luke | 3 | 1 | 1 | 2 | 3 | 1 | |||||||
21 | Slyfield, Jacob | 10 | 10 | |||||||||||
22 | Smith, Dan | 4 | 1 | 4 | 1 | |||||||||
23 | Tasker, Michael | 4 | 1 | 4 | 3 | 1 | ||||||||
24 | Vambe, Alex | 2 | 2 | 2 | 2 | |||||||||
25 | Watkins, Mark | 8 | 6 | 5 | 1 | 8 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 11 | 6 | W D L |
Oct | 4 | 3 | 0 | 1 | 13 | 9 | W W L W |
Nov | 3 | 1 | 1 | 1 | 3 | 5 | L W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 1 | 0 | 15 | 7 | D W W W W |
Away | 5 | 1 | 1 | 3 | 12 | 13 | W L L L D |
Overall | 10 | 5 | 2 | 3 | 27 | 20 | L W W L W L W D |
Players
Joseph Alexander
James Barnett
Ross bennett
Oscar Berhanu
Keegan Bischof
Jack Blake
Ben Bowers
Danny Bowers
Richard Bullen
Daniel Calvert
Ben Cave
Jasper Cave
David Cole
Michael Coppinger
jack crooke
Anwar Deegan
Freddie Deegan
Fergal Doran
Max Dyer
Joshua Fletcher
Dennis Foster
Richard Gibson
Elliot Gunner
Jay Habgood
George Hadley
Connor Hall
Aaron Haslett
Martyn Haslett
Gavin Hawkins
Robert Humphrey
Alexander Illingworth
Jackson Jones
Luke Kerr
Sam Ludlow
James Martin
Alex Mcwilliam
Alan Mendy
Paul Moseley
Richard Nightingale
wesley de oliveira quirino
Jack Reed
Max Reynolds
Christopher Richards
Isaac Roberts
Philip Rodrigues De Souza
Daniel Rolland
Christian Shannon
Luke Simmonds
Jacob Slyfield
Dan Smith
Michael Tasker
Callum Terry
David Thomson
Alex Vambe
Mark Watkins
Jacob Wells
Andrew Woods-Corrie