Hambledon First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Hambledon First |
7 - 1
(HT 3-0) |
Ripley Village First | |||
PREM | 09/11/24 14:00 | Hambledon First |
1 - 1
(HT 1-1) |
Manorcroft United First | |||
PREM | 02/11/24 14:00 | Guildford United First |
3 - 4
(HT 1-1) |
Hambledon First | |||
PREM | 26/10/24 00:00 | Laleham FC First |
4 - 0
(HT 1-0) |
Hambledon First | |||
PREM | 19/10/24 14:00 | Ripley Village First |
1 - 3
(HT 1-1) |
Hambledon First | |||
PREM | 12/10/24 14:00 | Tongham First |
2 - 1
(HT 1-0) |
Hambledon First | |||
PREM | 05/10/24 14:00 | Hambledon First |
2 - 1
(HT 1-0) |
Lightwater United First | |||
PREM | 28/09/24 14:00 | Hambledon First |
3 - 1
(HT 1-1) |
Worplesdon Phoenix First | |||
PREM | 21/09/24 14:00 | Beacon Hill 1sts |
3 - 3
(HT 0-0) |
Hambledon First | |||
PREM | 14/09/24 14:00 | Shottermill & Haslemere First |
1 - 1
(HT 0-1) |
Hambledon First | |||
PREM | 07/09/24 14:00 | Hambledon First |
2 - 1
(HT 1-0) |
Milford & Witley First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 30/11/24 13:30 | Hambledon First | VS | Milford & Witley First | Hambledon First | ||
PREM | 07/12/24 14:00 | AFC Spelthorne Sports Club First | VS | Hambledon First | SPELTHORNE SPORTS CLUB | ||
PREM | 14/12/24 14:00 | Lightwater United First | VS | Hambledon First | LIGHTWATER LEISURE CENTRE | ||
PREM | 21/12/24 14:00 | Milford & Witley First | VS | Hambledon First | MILFORD HEATH ROAD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed Off | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alderton, Louis | 10 | 6 | 6 | 10 | |||||||||
2 | Azzopardi, Cameron | 1 | 1 | 1 | ||||||||||
3 | Bickle, Taylor | 8 | 3 | 3 | 1 | 2 | 6 | |||||||
4 | Broad, George | 11 | 4 | 4 | 1 | 6 | 5 | |||||||
5 | Brown, Freddie | 1 | 1 | |||||||||||
6 | CALCOTT, Ollie | 4 | 2 | 2 | ||||||||||
7 | De Bunsen, Raoul Simon | 1 | 1 | 1 | 1 | |||||||||
8 | Emmings, Kameron | 1 | 1 | |||||||||||
9 | Field, Jack | 7 | 1 | 4 | 3 | |||||||||
10 | Fuller, Jack | 7 | 5 | 2 | 1 | |||||||||
11 | Gadd, Jake | 2 | 1 | 1 | 1 | |||||||||
12 | Gadd, Liam | 3 | 2 | 1 | ||||||||||
13 | Grove, William | 8 | 1 | 4 | 4 | |||||||||
14 | Gurney, Cameron | 11 | 11 | |||||||||||
15 | Hardisty, Dom | 1 | 1 | |||||||||||
16 | Kennett, James | 3 | ||||||||||||
17 | Kiley, Matthew | 1 | 1 | 1 | ||||||||||
18 | Lawrence, Bobby | 2 | 1 | 2 | ||||||||||
19 | Lawrence, Callum | 4 | 1 | 1 | 3 | 1 | ||||||||
20 | lawson, jay | 11 | 3 | 3 | 11 | 2 | ||||||||
21 | Martin, Vinnie | 2 | 1 | 1 | ||||||||||
22 | Mccann, Matt | 1 | 1 | |||||||||||
23 | Metcalfe, Matthew | 8 | 2 | 2 | 4 | 4 | ||||||||
24 | Morris, Nathan | 11 | 2 | 2 | 1 | 11 | 2 | |||||||
25 | Oliveira, Gabriel | 11 | 3 | 3 | 6 | 5 | ||||||||
26 | Oliver, Curtis-James | 5 | 1 | 1 | 4 | 1 | ||||||||
27 | Roots, Calum | 6 | 6 | 1 | ||||||||||
28 | Savedra, Matt | 10 | 1 | 1 | 1 | 1 | 10 | 7 | 1 | |||||
29 | Tillyard, Allen | 9 | 9 | 1 | ||||||||||
30 | Turner, Chris | 9 | 4 | 9 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 2 | 0 | 9 | 6 | W D D W |
Oct | 4 | 2 | 0 | 2 | 6 | 8 | W L W L |
Nov | 3 | 2 | 1 | 0 | 12 | 5 | W D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 1 | 0 | 15 | 5 | W W W D W |
Away | 6 | 2 | 2 | 2 | 12 | 14 | D D L W L W |
Overall | 11 | 6 | 3 | 2 | 27 | 19 | W W L W L W D W |
Players
Arjuna Adlam
Aaron Alderton
Aidan Alderton
Louis Alderton
Cameron Azzopardi
MATTHEW BALLS
Ben Bewsey
Taylor Bickle
Rhys Bickmore
Simon Boxall
Paul Bradbury
George Broad
Freddie Brown
Benjamin Burgess
Jamie Burrell
Ollie CALCOTT
Joshua-James Chan-Marshall
Jamie Cooke
John Christian Cottam
Ben Curley
Raoul Simon De Bunsen
Louis Denison-Foster
Oliver Dyer
Kameron Emmings
Jack Field
Jack Fuller
Jake Gadd
Liam Gadd
Robert Green
Jordan Greer
Jamie Grove
William Grove
Cameron Gurney
Oliver Hall
Dom Hardisty
Bradley Hind
Matt Hoare
Daniel Holmes
Harry Jarvis
Sam Jefferies
Oliver Jones
Ed Kelsing
James Kennett
Matthew Kiley
Bobby Lawrence
jay lawson
Connor Martin
Vinnie Martin
Matt Mccann
Ben Mcpherson
Matthew Metcalfe
Philip Miller
Gavin Montgomery
Paul Morgan
Nathan Morris
Matthew Mullins
Oliver Neal
Gabriel Oliveira
Rafael Oliveira
Curtis-James Oliver
Zach Phipps-Mitchell
Rowan Poole
Lewis Prosser
Calum Roots
Sam Rounce
Brent Savage
Matt Savedra
Allen Tillyard
Matthew Trevail
Chris Turner
Michael Turner
David Tye
Tom Webb
Elliot Weston
Thomas Whiteford
Hugo Wyles
Abdul Zafar