Blisworth
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 02/11/24 14:00 | Roade |
1 - 4
|
Blisworth | |||
L | 26/10/24 14:30 | Blisworth |
5 - 3
|
Medbourne | |||
Cup | 19/10/24 14:30 | Earls Barton United |
0 - 5
|
Blisworth | |||
L | 12/10/24 14:30 | Heyford Athletic |
0 - 7
|
Blisworth | |||
L | 05/10/24 14:30 | Corby Locos |
0 - 5
|
Blisworth | |||
CC | 28/09/24 14:00 | Blisworth |
3 - 0
|
Irchester United Reserves | |||
L | 21/09/24 14:30 | Spratton |
1 - 3
|
Blisworth | |||
L | 14/09/24 14:30 | Blisworth |
2 - 0
|
Corby Pegasus | |||
L | 07/09/24 14:30 | Blisworth |
2 - 0
|
Higham Town | |||
L | 31/08/24 14:30 | Blisworth |
2 - 0
|
Kettering Nomads | |||
L | 27/08/24 18:30 | Woodford United |
3 - 0
|
Blisworth | |||
L | 24/08/24 14:30 | Corby Strip Mills |
0 - 2
|
Blisworth |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boateng, Kwabena | 6 | 1 | 1 | 5 | 1 | ||||||||||||||
2 | Bogdzinski, Alex | 3 | 1 | 2 | ||||||||||||||||
3 | Brotherton-Heasman, Owen | 6 | 1 | 1 | 1 | 5 | 1 | |||||||||||||
4 | Duffy, Niall | 5 | 4 | 4 | 3 | 2 | ||||||||||||||
5 | Dulakama, Crespo | 1 | 1 | 1 | ||||||||||||||||
6 | Francis-Tysoe, Jordan | 1 | 1 | 1 | ||||||||||||||||
7 | Gartland, Reiss | 9 | 1 | 1 | 9 | |||||||||||||||
8 | Hall, Dean | 7 | 3 | 3 | 5 | 2 | ||||||||||||||
9 | Handley, Joey | 6 | 4 | 4 | 5 | 1 | 1 | |||||||||||||
10 | Hogben, Jake | 1 | 1 | 2 | ||||||||||||||||
11 | Littlejohn, Morgan | 8 | 4 | 4 | 8 | |||||||||||||||
12 | Lyons, Dan | 9 | 2 | 2 | 1 | 8 | 1 | |||||||||||||
13 | Lyons, Shane | 9 | 3 | 3 | 9 | 1 | ||||||||||||||
14 | Markie, Harrison | 8 | 1 | 1 | 1 | 7 | 1 | 1 | ||||||||||||
15 | Martin, Luke | 3 | 2 | 2 | 2 | 1 | ||||||||||||||
16 | Mason, Charlie | 9 | 1 | 8 | 1 | |||||||||||||||
17 | Mcadoo, joshua | 8 | 8 | 5 | ||||||||||||||||
18 | McGinley, Dylan | 3 | 1 | 1 | 1 | 2 | ||||||||||||||
19 | Muddiman, Ben | 3 | 3 | 1 | ||||||||||||||||
20 | Redding, Rhys | 8 | 1 | 8 | ||||||||||||||||
21 | Reynolds, Lewis | 7 | 1 | 2 | 5 | |||||||||||||||
22 | Sargeant, Joshua | 6 | 2 | 2 | 6 | |||||||||||||||
23 | SAYID, MALIK | 2 | ||||||||||||||||||
24 | SLATER, JAMES | 1 | ||||||||||||||||||
25 | stapleton, James | 3 | 3 | 1 | ||||||||||||||||
26 | Sweeney, Peter | 5 | 5 | 1 | ||||||||||||||||
27 | Tompkins, Kyran | 2 | 2 | 1 | ||||||||||||||||
28 | Westbury, Kieren | 6 | 1 | 1 | 1 | 4 | 2 | |||||||||||||
29 | Wilkes, Shaun | 4 | 4 | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 0 | 1 | 4 | 3 | W L W |
Sep | 3 | 3 | 0 | 0 | 7 | 1 | W W W |
Oct | 4 | 4 | 0 | 0 | 22 | 3 | W W W W |
Nov | 1 | 1 | 0 | 0 | 4 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 11 | 3 | W W W W |
Away | 7 | 6 | 0 | 1 | 26 | 5 | W L W W W W W |
Overall | 11 | 10 | 0 | 1 | 37 | 8 | W W W W W W W W |
Players
Aaron Antwi-Koranteng
Rhys Bampkin
Kwabena Boateng
Nathan Bobowicz
Alex Bogdzinski
Joshua Borode
Owen Brotherton-Heasman
Ryan Brown
Ollie Buchan
Miles Chan
Troy Clarke
RIO COMMOCK
Bradley Ethan Culley
Jamie Culley
Liam Culley
Chris cully
VICTOR DARTEH-SARPONG
James Dowman
JOHNNY DUFFY
Niall Duffy
Crespo Dulakama
MAKSYMILIAN DURMAJ
Gareth Errington
Jordan Francis-Tysoe
Dominic Gallacher
Reiss Gartland
Jonathan gilham
Miracle Glayle
Nelson Goodluck
ALEX GOUDE
Matthew Goude
Chris Griffin
Stephen Grimley
Kristian Haines
Alex Hall
Dean Hall
Joey Handley
Jake Hogben
Andrew Paul Hopkinson
Nick Hunter
Coran Inboli
Ashley Jarvis
CAVAN KEENAN
Damian Keenan
Nathaniel Liburd
Christopher Line
Morgan Littlejohn
Dan Lyons
Shane Lyons
Frank Maher
Harrison Markie
Luke Martin
Charlie Mason
joshua Mcadoo
Dylan McGinley
Matthew Mdemu
Alex Morrison
Paul Moss
Ben Muddiman
Adrian Muir
Panashe Mutyavaviri
Gavin Nullatamby
Patrick O'Dwyer
FINLAY PLANT
Ergis Rama
Rhys Redding
Lewis Reynolds
Joshua Sargeant
MALIK SAYID
CASSIUS SHARMA
COHEN SLATER
JAMES SLATER
Logan Soan
Kevin Sparkes
James stapleton
Gregory Stevens
Eddie Stewart
Peter Sweeney
Sachin Tayal
Kofi Tekyi
Kyran Tompkins
LUKE WARDLE
Kieren Westbury
Scott Wiggins
Shaun Wilkes