Kettering Nomads
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Kettering Nomads |
4 - 1
|
Higham Town | |||
L | 09/11/24 14:00 | Earls Barton United |
1 - 5
|
Kettering Nomads | |||
L | 02/11/24 14:00 | Kettering Nomads |
6 - 0
|
Corby Pegasus | |||
CC | 26/10/24 14:00 | Moulton First |
3 - 1
|
Kettering Nomads | |||
Cup | 19/10/24 14:30 | Kettering Nomads |
1 - 0
|
Burton Park Wanderers | |||
L | 12/10/24 14:30 | Kettering Nomads |
2 - 3
|
Harpole | |||
L | 05/10/24 14:30 | Kettering Nomads |
3 - 3
|
Burton Park Wanderers | |||
L | 28/09/24 14:30 | Kettering Nomads |
1 - 1
|
Corby Locos | |||
L | 14/09/24 14:30 | Woodford United |
1 - 1
|
Kettering Nomads | |||
L | 07/09/24 14:30 | Heyford Athletic |
2 - 1
|
Kettering Nomads | |||
L | 31/08/24 14:30 | Blisworth |
2 - 0
|
Kettering Nomads | |||
L | 27/08/24 18:30 | Kettering Nomads |
9 - 1
|
Earls Barton United | |||
L | 24/08/24 14:30 | Finedon Volta |
2 - 2
|
Kettering Nomads | |||
L | 20/08/24 18:30 | Kettering Nomads |
3 - 1
|
Spratton | |||
L | 17/08/24 14:30 | Roade |
3 - 1
|
Kettering Nomads |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 30/11/24 14:00 | Kettering Nomads | VS | Blisworth | Isham Cricket Club NN14 1HW | ||
L | 07/12/24 14:00 | Spratton | VS | Kettering Nomads | Smith Street, Spratton NN6 8HW |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Leo | 7 | 5 | 2 | ||||||||||||||||
2 | Boyle-Chong, Jordan | 8 | 8 | |||||||||||||||||
3 | Boyle-Chong, Michael | 11 | 3 | 3 | 10 | 1 | ||||||||||||||
4 | Callaghan, Joe | 13 | 7 | 7 | 13 | |||||||||||||||
5 | Chester, Joe | 5 | 3 | 2 | ||||||||||||||||
6 | Clinton, Kaine | 7 | 1 | 1 | 6 | 1 | ||||||||||||||
7 | Di Fante, Christopher | 2 | 2 | 1 | ||||||||||||||||
8 | Ellis, Daley Craig | 2 | 1 | 1 | 1 | |||||||||||||||
9 | Gilligan, Chris | 10 | 6 | 4 | ||||||||||||||||
10 | Gudyer, Alex | 8 | 3 | 3 | 5 | 3 | ||||||||||||||
11 | Hanley, Liam | 9 | 8 | 1 | ||||||||||||||||
12 | Heads, Curtis | 13 | 2 | 2 | 12 | 1 | ||||||||||||||
13 | Horton, Oscar | 12 | 9 | 3 | ||||||||||||||||
14 | Lee, Ethan | 11 | 2 | 2 | 9 | 2 | ||||||||||||||
15 | MANN, JOE | 8 | 4 | 4 | ||||||||||||||||
16 | McKenzie-Smith, Aaron | 1 | 1 | |||||||||||||||||
17 | Patrick, Ross | 1 | 1 | |||||||||||||||||
18 | Pratt, Jak | 12 | 2 | 2 | 8 | 4 | 1 | |||||||||||||
19 | Proctor, George | 12 | 9 | 9 | 11 | 1 | ||||||||||||||
20 | Rich, Joe | 1 | 1 | |||||||||||||||||
21 | Sherwood, Matthew | 5 | 1 | 4 | ||||||||||||||||
22 | starkey, samuel | 14 | 14 | |||||||||||||||||
23 | Sutton, James | 1 | 1 | 1 | 1 | |||||||||||||||
24 | Tolton, Michael | 13 | 2 | 2 | 12 | 1 | ||||||||||||||
25 | Turner, Jason | 1 | 1 | |||||||||||||||||
26 | Whiteman, Jedd | 1 | 1 | 1 | 1 | |||||||||||||||
27 | Wills, Nathan | 6 | 6 | |||||||||||||||||
28 | Wisniewski, Jack | 8 | 5 | 5 | 7 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 2 | 1 | 2 | 15 | 9 | L W D W L |
Sep | 3 | 0 | 2 | 1 | 3 | 4 | L D D |
Oct | 3 | 1 | 1 | 1 | 6 | 6 | D L W |
Nov | 3 | 3 | 0 | 0 | 15 | 2 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 5 | 2 | 1 | 29 | 10 | W W D D L W W W |
Away | 6 | 1 | 2 | 3 | 10 | 11 | L D L L D W |
Overall | 14 | 6 | 4 | 4 | 39 | 21 | D D D L W W W W |
Players
Leo Adams
Jake Blevins
John Bowers
Jordan Boyle-Chong
Michael Boyle-Chong
Joe Callaghan
Joe Chester
Kaine Clinton
Christopher Di Fante
Daley Craig Ellis
Chris Gilligan
Alex Gudyer
Liam Hanley
Curtis Heads
Oscar Horton
Thomas Judge
Ethan Lee
JOE MANN
Aaron McKenzie-Smith
Anthony O'Connor
Ross Patrick
Jak Pratt
George Proctor
Joe Rich
Matthew Sherwood
samuel starkey
James Sutton
Michael Tolton
Jason Turner
Jedd Whiteman
Nathan Wills
Jack Wisniewski
Liam Wood