Harpole
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 23/11/24 14:00 | Blisworth |
4 - 0
|
Harpole | |||
L | 16/11/24 14:00 | Harpole |
1 - 4
|
Blisworth | |||
L | 09/11/24 14:00 | Harpole |
3 - 0
(HT 1-0) |
Corby Strip Mills | |||
L | 02/11/24 14:00 | Harpole |
0 - 1
|
Woodford United | |||
CC | 26/10/24 14:00 | Heyford Athletic |
1 - 3
|
Harpole | |||
Cup | 19/10/24 14:30 | Spratton |
1 - 1
(Pens 4-5) |
Harpole | |||
L | 12/10/24 14:30 | Kettering Nomads |
2 - 3
|
Harpole | |||
L | 05/10/24 14:30 | Spratton |
2 - 2
|
Harpole | |||
L | 28/09/24 14:30 | Harpole |
2 - 1
|
Finedon Volta | |||
L | 21/09/24 14:30 | Medbourne |
0 - 2
|
Harpole | |||
L | 07/09/24 14:30 | Corby Locos |
1 - 5
|
Harpole | |||
L | 31/08/24 14:30 | Harpole |
3 - 1
|
Corby Pegasus | |||
L | 27/08/24 18:30 | Heyford Athletic |
2 - 1
|
Harpole | |||
L | 24/08/24 14:30 | Harpole |
3 - 1
|
Burton Park Wanderers | |||
L | 20/08/24 18:30 | Roade |
3 - 0
|
Harpole | |||
L | 17/08/24 14:30 | Harpole |
6 - 0
|
Earls Barton United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 30/11/24 14:00 | Harpole | VS | Corby Locos | Harpole PF NN7 4DP | ||
L | 14/12/24 14:00 | Harpole | VS | Higham Town | Harpole PF NN7 4DP | ||
L | 21/12/24 14:00 | Burton Park Wanderers | VS | Harpole | Latimer Park, Polwell Lane, Burton Latimer. NN15 5PS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ansu, Theophilous | 4 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||||
2 | Baty, Cameron | 6 | 6 | 4 | ||||||||||||||||
3 | bazeley, adam | 7 | 1 | 1 | 5 | 2 | 5 | 2 | ||||||||||||
4 | Cheshire, Bradley | 11 | 9 | 9 | 10 | 1 | 2 | 1 | ||||||||||||
5 | Chmielowiec, Szymon | 3 | 3 | 3 | ||||||||||||||||
6 | Chukwu, Sunny | 4 | 4 | 4 | ||||||||||||||||
7 | Clarke, Haydon | 1 | 1 | 1 | ||||||||||||||||
8 | Coffey, Ryan | 4 | 4 | 1 | 4 | |||||||||||||||
9 | douglas, zack | 3 | 2 | 1 | 1 | 1 | ||||||||||||||
10 | Falana, Abodunrin Papa | 2 | 2 | 2 | ||||||||||||||||
11 | Gibbins, Mason | 12 | 12 | |||||||||||||||||
12 | Holland, Joeseph | 9 | 1 | 1 | 9 | 3 | ||||||||||||||
13 | Hook, Theo | 9 | 1 | 1 | 9 | 5 | ||||||||||||||
14 | hussain, yusuf | 1 | 1 | 1 | ||||||||||||||||
15 | Manya, Melvin | 1 | 1 | |||||||||||||||||
16 | Markie, Jaiden | 10 | 10 | 1 | ||||||||||||||||
17 | Markie, Shaun | 2 | 2 | 1 | ||||||||||||||||
18 | Mills, Bobby | 11 | 2 | 2 | 11 | |||||||||||||||
19 | Mitura, Alex | 3 | 2 | 1 | 1 | 1 | ||||||||||||||
20 | Moldovan, Darius-paul | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
21 | Morgan, Alistair | 9 | 7 | 2 | 2 | 2 | ||||||||||||||
22 | Orwa, Kadijah | 6 | 3 | 3 | 1 | 3 | ||||||||||||||
23 | Pacey, Colm | 9 | 1 | 1 | 4 | 5 | 2 | 5 | 1 | |||||||||||
24 | PRICE, JOSH | 1 | 1 | 1 | ||||||||||||||||
25 | Prosser, Jake | 10 | 2 | 2 | 6 | 4 | 4 | 4 | ||||||||||||
26 | Shears, Jack | 6 | 5 | 1 | 1 | |||||||||||||||
27 | simeon, adewale | 2 | 2 | 2 | ||||||||||||||||
28 | Tichawona, Bryan | 7 | 3 | 3 | 5 | 2 | 4 | 2 | ||||||||||||
29 | Williams, Rhys | 1 | 1 | 1 | ||||||||||||||||
30 | Woodger, Chris | 13 | 13 | 2 | ||||||||||||||||
31 | WOOD, SAM | 9 | 5 | 5 | 8 | 1 | 2 | 1 | 1 | |||||||||||
32 | Worton, Aaron | 10 | 5 | 5 | 6 | 4 | 3 | 4 | ||||||||||||
33 | Worton, Daniel | 11 | 11 | 4 | ||||||||||||||||
34 | York, Kieran | 8 | 3 | 5 | 3 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 3 | 0 | 2 | 13 | 7 | W L W L W |
Sep | 3 | 3 | 0 | 0 | 9 | 2 | W W W |
Oct | 3 | 2 | 1 | 0 | 6 | 5 | D W W |
Nov | 3 | 1 | 0 | 2 | 4 | 5 | L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 5 | 0 | 2 | 18 | 8 | W W W W L W L |
Away | 7 | 4 | 1 | 2 | 14 | 11 | L L W W D W W |
Overall | 14 | 9 | 1 | 4 | 32 | 19 | W W D W W L W L |
Players
ELORM AGBO
Theophilous Ansu
Sam Appleton
Joshua Barnes
Keir Barron
Cameron Baty
Christopher Bayliss
ZACH BAYLISS
adam bazeley
Dylan Birnie
Tom Brown
Joe Burton
Tadiwa Bususu
Bradley Cheshire
Szymon Chmielowiec
Sunny Chukwu
Alex Churchill-Coleman
Haydon Clarke
Ryan Coffey
Matthew Cook
Carl Denney
Robert-Gabriel Diacu
Jody Douglas
zack douglas
Naathim Drska
Ryan Elliott
Thomas Emery
Abodunrin Papa Falana
Brandonne Folly
Mason Gibbins
Bailey Giles
Joshua Gould
Edward Graham
Tommy Guest
Scott Hall
Liam Harris
James Heath
Joeseph Holland
Theo Hook
Alfie Hurle
yusuf hussain
Damilola Idowu
Ben Jones
James Lock
Austin Lovesy
Thomas Lowrie
Danial Lynch
Aiden Machardie
Ryan MacHardie
Melvin Manya
Jaiden Markie
Shaun Markie
Shaun Marriott
Nik Maund
SEBASTIAN MAUND
Bobby Mills
Bradley Mills
Lee Mills
Alex Mitura
Darius-paul Moldovan
Ashley Moreton
Alistair Morgan
Steven Moss
Sim Mpezeni
Nyasha Mutazu
Kadijah Orwa
Alex Otoiu
Colm Pacey
Robert Payne
Spencer Pepin
Andrew Phillips
Owen Phillips
JOSH PRICE
Jake Prosser
Jack Shears
adewale simeon
Jamie Teal
Bryan Tichawona
Bradley Timlin
Tom Trent Bromhead
Iulian Vozian
Durrell Wedderburn
Rhys Williams
Max Winterburn
SAM WOOD
Chris Woodger
Aaron Worton
Daniel Worton
Kieran York