Shirebrook Town FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PRN | 30/11/24 14:00 | Shirebrook Town FC | VS | Newark Town FC | SHIREBROOK TOWN FOOTBALL CLUB | ||
PRN | 07/12/24 14:00 | Shirebrook Town FC | VS | Skegness Town FC | SHIREBROOK TOWN FOOTBALL CLUB | ||
PRN | 14/12/24 15:00 | Shirebrook Town FC | VS | Lincoln United FC | SHIREBROOK TOWN FOOTBALL CLUB | ||
PRN | 21/12/24 15:00 | Shirebrook Town FC | VS | Gresley Rovers FC | SHIREBROOK TOWN FOOTBALL CLUB | ||
PRN | 28/12/24 15:00 | AFC Mansfield | VS | Shirebrook Town FC | FOREST TOWN ARENA | ||
PRN | 04/01/25 15:00 | Shirebrook Town FC | VS | Harrowby United FC | SHIREBROOK TOWN FOOTBALL CLUB | ||
PRN | 18/01/25 15:00 | Shirebrook Town FC | VS | Eastwood CFC | SHIREBROOK TOWN FOOTBALL CLUB | ||
PRN | 25/01/25 15:00 | Shirebrook Town FC | VS | Sleaford Town FC | SHIREBROOK TOWN FOOTBALL CLUB | ||
PRN | 01/02/25 15:00 | Heanor Town FC | VS | Shirebrook Town FC | THE HEANOR TOWN GROUND | ||
PRN | 15/02/25 15:00 | Ashby Ivanhoe FC | VS | Shirebrook Town FC | ASHBY IVANHOE FC | ||
PRN | 01/03/25 15:00 | Shirebrook Town FC | VS | Kimberley Miners Welfare FC | SHIREBROOK TOWN FOOTBALL CLUB | ||
PRN | 15/03/25 15:00 | Shirebrook Town FC | VS | Wisbech Town FC | SHIREBROOK TOWN FOOTBALL CLUB | ||
PRN | 29/03/25 15:00 | Shirebrook Town FC | VS | Boston Town FC | SHIREBROOK TOWN FOOTBALL CLUB | ||
PRN | 05/04/25 15:00 | Newark & Sherwood United FC | VS | Shirebrook Town FC | HARROWBY LANE PLAYING FIELDS | ||
PRN | 12/04/25 15:00 | Deeping Rangers FC | VS | Shirebrook Town FC | THE HAYDON WHITHAM STADIUM | ||
PRN | 19/04/25 15:00 | Belper United FC | VS | Shirebrook Town FC | CORONATION PARK (EASTWOOD) | ||
PRN | 21/04/25 15:00 | Shirebrook Town FC | VS | AFC Mansfield | SHIREBROOK TOWN FOOTBALL CLUB |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Fearon, Oliver William | 19/11/24 | 1 | Premier Division North | Shirebrook Town FC | All Saturday Football |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alberry, Rio | 7 | 7 | 1 | ||||||||||||||||
2 | Ansah, Ebenezer | 4 | 1 | 1 | 3 | 3 | ||||||||||||||
3 | Ashmore, Brandon | 8 | 1 | 3 | 5 | 4 | 5 | |||||||||||||
4 | Blades, Kieran | 5 | 1 | 1 | 4 | 1 | 2 | 1 | ||||||||||||
5 | boye, joel | 2 | 2 | 2 | 2 | |||||||||||||||
6 | Bradford, Jake | 10 | 9 | 1 | 8 | 1 | ||||||||||||||
7 | Brettoner, Nathan | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||||||
8 | Chadwick, Luke William | 5 | 5 | 1 | ||||||||||||||||
9 | Costa, Carlinho | 7 | 2 | 2 | 1 | 6 | 2 | 6 | ||||||||||||
10 | Cummins, Joshua | 3 | 1 | 2 | 1 | 2 | ||||||||||||||
11 | Eyes, Conner | 16 | 1 | 1 | 1 | 15 | 1 | 3 | 1 | |||||||||||
12 | Fearon, Oliver William | 2 | 3 | 3 | 1 | 1 | 2 | |||||||||||||
13 | Gadour, Mosab | 2 | 2 | 2 | ||||||||||||||||
14 | Gomes Araujo Monteiro, Antonio | 18 | 15 | 3 | 3 | 3 | 3 | |||||||||||||
15 | Grainger, Breeyen Jude L | 2 | ||||||||||||||||||
16 | Halshaw, Liam | 3 | 3 | 3 | 2 | |||||||||||||||
17 | Howe, William | 6 | 3 | 3 | 3 | 3 | ||||||||||||||
18 | Iqbal, Karim | 4 | 2 | 2 | 2 | 2 | ||||||||||||||
19 | Johnson, Fabian | 5 | 1 | 1 | 1 | 5 | 1 | |||||||||||||
20 | Johnson, Hakim | 6 | 1 | 1 | 5 | 1 | 5 | 1 | ||||||||||||
21 | Johnston, Bradley | 3 | 3 | |||||||||||||||||
22 | Jules, Trent | 21 | 1 | 1 | 1 | 21 | 1 | |||||||||||||
23 | Kennedy, Connor | 1 | 1 | 1 | 2 | |||||||||||||||
24 | Leivers, Mitchell Jason | 9 | 9 | |||||||||||||||||
25 | Lowe, John | 17 | 4 | 4 | 2 | 17 | 1 | |||||||||||||
26 | McMillan, Connor | 4 | 1 | 4 | 1 | |||||||||||||||
27 | McNally, Thomas | 14 | 4 | 10 | 4 | 10 | 1 | |||||||||||||
28 | Millen, Josh | 14 | 2 | 14 | ||||||||||||||||
29 | Muibi, Babatunde | 10 | 1 | 9 | 3 | 1 | 2 | |||||||||||||
30 | O'Grady, Cameron | 1 | 1 | 1 | ||||||||||||||||
31 | O'Grady, Christopher James | 5 | 5 | 5 | 1 | 5 | ||||||||||||||
32 | Reardon, Isaac | 4 | 1 | 3 | 1 | 3 | 2 | |||||||||||||
33 | Riley, Liam | 6 | 6 | 2 | ||||||||||||||||
34 | Robins, Jacob | 2 | 2 | 2 | ||||||||||||||||
35 | Russell, Lewis | 8 | 2 | 8 | 3 | |||||||||||||||
36 | Small-Denham, Jarvis | 14 | 4 | 14 | 3 | |||||||||||||||
37 | Solomon, Osakpolor Clearance | 1 | 1 | 1 | ||||||||||||||||
38 | Southwell, Ben | 19 | 3 | 3 | 4 | 13 | 6 | 8 | 6 | |||||||||||
39 | Sutherill, Ewan Anthony | 7 | 1 | 1 | 1 | 6 | 1 | 2 | 1 | |||||||||||
40 | Sykes-Tobin, Keiron | 9 | 1 | 7 | 2 | 6 | 2 | |||||||||||||
41 | Tait, Mitchell | 7 | 2 | 6 | 1 | 2 | 1 | 1 | ||||||||||||
42 | Tansley, Kian | 7 | 1 | 7 | 1 | |||||||||||||||
43 | Tate, Joshua Stephen | 3 | 1 | 2 | 1 | 2 | 1 | |||||||||||||
44 | Vieira, Fabio | 13 | 2 | 2 | 2 | 5 | 8 | 5 | 8 | 1 | ||||||||||
45 | Waite, Pharrell | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
46 | Wigglesworth, Harvey Lennon | 6 | 1 | 4 | 1 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 0 | 1 | 1 | 1 | 6 | D L |
Aug | 6 | 1 | 1 | 4 | 7 | 15 | L L D W L L |
Sep | 6 | 1 | 0 | 5 | 6 | 13 | L L L L L W |
Oct | 4 | 0 | 1 | 3 | 3 | 15 | D L L L |
Nov | 5 | 2 | 1 | 2 | 4 | 6 | L D L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 2 | 2 | 8 | 14 | 26 | L L L L L L L W |
Away | 11 | 2 | 2 | 7 | 7 | 29 | L L W D L L D W |
Overall | 23 | 4 | 4 | 15 | 21 | 55 | L L L L D L W W |
Players
Rio Alberry
Ebenezer Ansah
Brandon Ashmore
Kieran Blades
joel boye
Jake Bradford
Luke William Chadwick
Mitchell Clogg
Carlinho Costa
Joshua Cummins
Marcio Da Silva
Daniel Degg
Conner Eyes
Oliver William Fearon
Mosab Gadour
Antonio Gomes Araujo Monteiro
Breeyen Jude L Grainger
Liam Halshaw
alastair holland
William Howe
Karim Iqbal
Fabian Johnson
Hakim Johnson
Bradley Johnston
Trent Jules
Connor Kennedy
Ryan Kirk
Mitchell Jason Leivers
Andre McKenzie
Connor McMillan
Thomas McNally
Josh Millen
Babatunde Muibi
Cameron O'Grady
Christopher James O'Grady
Isaac Reardon
Liam Riley
Jacob Robins
Lewis Russell
John Sarfo
Urbanus Sarfo Agyekum
Jarvis Small-Denham
Ben Southwell
Ewan Anthony Sutherill
Keiron Sykes-Tobin
Mitchell Tait
Joshua Stephen Tate
Andre Valente
Raul Vernica
Fabio Vieira
Pharrell Waite
Harvey Lennon Wigglesworth
Tommaso Zerboni