Oxted & District
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 23/11/24 13:00 | Ringmer AFC |
4 - 3
|
Oxted & District | |||
PREM | 16/11/24 14:00 | Godstone |
0 - 4
|
Oxted & District | |||
PREM | 09/11/24 14:00 | Oxted & District |
1 - 1
|
Crowhurst | |||
CC | 02/11/24 14:00 | AFC Walcountians Youth Adult First |
1 - 1
(Pens 4-5) |
Oxted & District | |||
SyIn | 02/11/24 14:00 | AFC Walcountians Youth Adult |
1 - 1
(Pens 4-5) |
Oxted & District | |||
PREM | 19/10/24 14:00 | Battle Town |
1 - 5
|
Oxted & District | |||
PREM | 12/10/24 14:00 | Oxted & District |
1 - 0
|
Crawley Devils | |||
PREM | 05/10/24 14:00 | Oxted & District |
1 - 0
|
Ringmer AFC | |||
PREM | 28/09/24 14:00 | Oxted & District |
2 - 2
(HT 2-2) |
Rotherfield | |||
PREM | 21/09/24 14:00 | Balcombe |
2 - 2
|
Oxted & District | |||
PREM | 14/09/24 14:00 | Oxted & District |
5 - 1
|
Tunbridge Wells II | |||
PREM | 07/09/24 14:00 | Oxted & District |
3 - 2
|
Ridgewood | |||
PREM | 31/08/24 14:00 | Oxted & District |
4 - 0
|
Godstone | |||
PREM | 24/08/24 14:00 | Oxted & District |
3 - 0
|
Westfield | |||
PREM | 17/08/24 14:00 | Holland Sports |
2 - 2
|
Oxted & District |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 30/11/24 13:30 | Farleigh Rovers First | VS | Oxted & District | Farleigh Rovers First | ||
SyIn | 30/11/24 14:00 | Farleigh Rovers | VS | Oxted & District | A Venue To Be Advised | ||
PREM | 07/12/24 14:00 | Westfield | VS | Oxted & District | The Knight & Davey Community Stadium | ||
MON | 14/12/24 14:00 | Oxted & District | VS | Copthorne II | GRANGE MEADOW PLAYING FIELDS | ||
PREM | 21/12/24 14:00 | Oxted & District | VS | Holland Sports | GRANGE MEADOW PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armitage, Samuel | 5 | 5 | ||||||||||||||
2 | Baker, Robin | 1 | |||||||||||||||
3 | Chowler, Max | 11 | 2 | 2 | 6 | 5 | |||||||||||
4 | Clements, Brook | 1 | |||||||||||||||
5 | Connolly, Ben | 5 | 3 | 3 | 2 | 3 | 1 | ||||||||||
6 | Crittall, Aaron | 9 | 7 | 2 | 1 | ||||||||||||
7 | davern, reece | 5 | 1 | 4 | |||||||||||||
8 | Davies, Robert | 2 | |||||||||||||||
9 | Dodgson, Jake | 1 | 1 | ||||||||||||||
10 | Fairchild, Zac | 11 | 1 | 6 | 5 | ||||||||||||
11 | Hoult, Daniel | 1 | |||||||||||||||
12 | Hoy, Buster | 13 | 12 | 12 | 1 | 13 | 1 | ||||||||||
13 | Hoy, Jimmy | 12 | 2 | 2 | 12 | 3 | |||||||||||
14 | Hughes, Jacob | 13 | 1 | 13 | |||||||||||||
15 | Johnson, Joseph | 8 | 8 | 1 | 1 | ||||||||||||
16 | Jones, Andrew | 13 | 3 | 3 | 2 | 1 | 13 | 2 | |||||||||
17 | Kostka, Roman | 11 | 1 | 1 | 2 | 10 | 1 | 2 | |||||||||
18 | McClean, Luke | 1 | 1 | ||||||||||||||
19 | Mceneaney, Joe | 1 | |||||||||||||||
20 | Nairne, Daniel | 1 | 1 | 1 | |||||||||||||
21 | Nicholson, Adam | 1 | 1 | ||||||||||||||
22 | O'Hara, Dan | 10 | 3 | 3 | 5 | 1 | 5 | ||||||||||
23 | Peacock, Steven | 11 | 11 | 2 | |||||||||||||
24 | Pearce, Harrison | 2 | 2 | ||||||||||||||
25 | Street, William | 13 | 5 | 5 | 11 | 2 | 1 | ||||||||||
26 | Teague, Michael | 3 | 2 | 1 | |||||||||||||
27 | Teague, Xavi | 2 | 1 | 1 | 1 | 1 | |||||||||||
28 | Turner, Corbin | 10 | 2 | 2 | 1 | 1 | 10 | ||||||||||
29 | Walker, Mason | 13 | 2 | 10 | 3 | ||||||||||||
30 | Warner, Cameron | 7 | 7 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 1 | 0 | 9 | 2 | D W W |
Sep | 4 | 2 | 2 | 0 | 12 | 7 | W W D D |
Oct | 3 | 3 | 0 | 0 | 7 | 1 | W W W |
Nov | 4 | 2 | 1 | 1 | 9 | 6 | W D W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 6 | 2 | 0 | 20 | 6 | W W W W D W W D |
Away | 6 | 3 | 2 | 1 | 17 | 10 | D D W W W L |
Overall | 14 | 9 | 4 | 1 | 37 | 16 | D W W W W D W L |
Players
Samuel Armitage
Robin Baker
Matt Barker
Sam Bartholomew
Scott Bennington
Harry Bird
matt bristow
Drew Casbolt
Harvey Chowler
Max Chowler
Brook Clements
Spencer Clements
James Clough
Gareth Cocks
Alexander Connolly
Ben Connolly
Aaron Crittall
Liam Crump
reece davern
Robert Davies
Martin Delahunty
Jake Dodgson
Michael Ede
Craig Edwards
Charlie Everall
Jed Fairchild
Luca Fairchild
Zac Fairchild
Josh Finch
Daniel Flint
James Fountain
Tom Greenwood
Jonathan Hadida
Robert Hartley
Samuel Hartley
James Heyburn
Daniel Hoult
Buster Hoy
Jimmy Hoy
Jacob Hughes
Ben Johnson
Cole Johnson
Joseph Johnson
Andrew Jones
Louis Jose
JOE KELLY
Paul Kember
Roman Kostka
Christopher Lancashire
Jay Longhurst
Misan Lori-Skinn
Sam Lori-Skinn
Elliot Lynch
Goncalo Marques
Ben McClean
Luke McClean
Zac MCCRORY
Joe Mccusker
Joe Mceneaney
Jimmy McNamara
La'Mar Morgan
Aaron Morton
Tom Mullen
Daniel Nairne
Jack Naraine
Thomas Newell
Adam Nicholson
Dan O'Hara
Jack O'Neil
Joel O’Brien
Lewis Peacock
Steven Peacock
Harrison Pearce
Jake Pearce
Rafferty Pearce
james penfold
Joe Phillips
Dillon Quirici
Luca Quirici
Matt Raishbrook
Oliver Raishbrook
harvey saunders
Charlie Scrivener
Frankie Scrivener
Josh Skilton
Dave Stevens
William Street
Jamie Sutherland
Billy Taylor
Michael Teague
Xavi Teague
Leon Thomas
Michael Thurbin
Corbin Turner
Mason Walker
Cameron Warner
Jordan Williams
Finley Woods