Artois United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 03/11/24 10:30 | Park Royal CSSC |
1 - 7
|
Artois United | |||
Prem | 20/10/24 10:30 | Artois United |
1 - 3
|
East Malling | |||
PRA | 06/10/24 10:30 | Artois United |
4 - 2
|
Langley Athletic | |||
Chal | 29/09/24 10:30 | Barming Youth |
1 - 4
(HT 0-1) |
Artois United | |||
Prem | 22/09/24 10:30 | Len Valley |
0 - 4
|
Artois United | |||
Prem | 15/09/24 10:30 | Artois United |
9 - 1
(HT 4-0) |
Park Royal CSSC | |||
Prem | 08/09/24 10:30 | East Malling |
1 - 3
|
Artois United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Chal | 10/11/24 10:30 | Walnut Wanderers | VS | Artois United | OAKWOOD PARK GRAMMAR SCHOOL | ||
CC | 17/11/24 10:30 | Park Royal CSSC | VS | Artois United | Park Royal Fc (Maidstone) First | ||
PRA | 01/12/24 10:30 | Artois United | VS | East Malling | TONBRIDGE FARM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arthur, Robbie | 1 | |||||||||||||||||||||||
2 | Ashton, Daniel | 2 | 2 | ||||||||||||||||||||||
3 | Cherry, Dave | 5 | 2 | 2 | 4 | 1 | |||||||||||||||||||
4 | Cohen, Harry | 6 | 6 | ||||||||||||||||||||||
5 | Corke, Regan | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
6 | Dunn, Billy | 1 | 1 | ||||||||||||||||||||||
7 | Funnell, Jack | 3 | 1 | 1 | 2 | 1 | |||||||||||||||||||
8 | Goodayle, Thomas | 2 | 2 | ||||||||||||||||||||||
9 | Harden, Matthew | 4 | 4 | ||||||||||||||||||||||
10 | Hine, Ryan | 3 | 2 | 1 | |||||||||||||||||||||
11 | Holder, Ben | 6 | 3 | 3 | 6 | ||||||||||||||||||||
12 | Ibbotson, Duncan | 5 | 2 | 3 | |||||||||||||||||||||
13 | Joseph, Kane | 4 | 4 | 1 | |||||||||||||||||||||
14 | Laughton-Zimmerman, Ethan | 1 | 1 | ||||||||||||||||||||||
15 | Maher, Baldi | 5 | 6 | 6 | 4 | 1 | |||||||||||||||||||
16 | Mepham, James | 1 | 1 | ||||||||||||||||||||||
17 | Morrow, Connor | 4 | 2 | 2 | 4 | ||||||||||||||||||||
18 | Moseley, Nathan | 5 | 3 | 3 | 5 | ||||||||||||||||||||
19 | MURRAIN, LUCAS THOMAS | 5 | 7 | 7 | 4 | 1 | |||||||||||||||||||
20 | Rogers, George | 3 | 2 | 1 | |||||||||||||||||||||
21 | Sceal, Tommy | 6 | 6 | ||||||||||||||||||||||
22 | Thirlaway, Timothy | 1 | 1 | 2 | |||||||||||||||||||||
23 | Trim, Ian | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 20 | 3 | W W W W |
Oct | 2 | 1 | 0 | 1 | 5 | 5 | W L |
Nov | 1 | 1 | 0 | 0 | 7 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 14 | 6 | W W L |
Away | 4 | 4 | 0 | 0 | 18 | 3 | W W W W |
Overall | 7 | 6 | 0 | 1 | 32 | 9 | W W W W W L W |
Players
Robbie Arthur
Daniel Ashton
Alex Bridges
Dave Cherry
Harry Cohen
Bradley Collins
Regan Corke
Finley Crowhurst
Kane Crowhurst
Billy Dunn
Joshua Edwards
Jack Funnell
Joshua Galvin
Taylor Galvin
Harry Gammer
Thomas Goodayle
Matthew Harden
Ryan Hine
Ben Holder
David Holdstock
Duncan Ibbotson
Daika Jenson
Dylan Jones
Kane Joseph
Ethan Laughton-Zimmerman
Baldi Maher
James Mepham
Connor Morrow
Nathan Moseley
LUCAS THOMAS MURRAIN
Saul Musengeyi
George Rogers
Charlea Rusha
David Ryder
James savage
Tommy Sceal
Louis Simmons
Alistair Stoner
ollie sugden
Harry Tampsett
Timothy Thirlaway
Ian Trim
James Webzell