Swan FC saturday team
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 23/11/24 10:15 | Urmston Town Juniors Vale |
P - P
|
Swan FC saturday team | Postponed | ||
L | 16/11/24 10:15 | Swan FC saturday team |
0 - 3
|
Didsbury FC Villa | |||
L | 09/11/24 10:15 | Salford Victoria Reserves |
1 - 3
(HT 1-1) |
Swan FC saturday team | |||
CC | 02/11/24 14:00 | Stretford Paddock FC First Team |
H - W
|
Swan FC saturday team | Home Walkover | ||
L | 26/10/24 10:15 | Hewlett FC |
4 - 3
(HT 0-1) |
Swan FC saturday team | |||
L | 19/10/24 10:15 | Swan FC saturday team |
1 - 2
(HT 0-1) |
Manchester Medics First | |||
L | 12/10/24 10:15 | Brownley Albion First |
H - W
|
Swan FC saturday team | Home Walkover | ||
CC | 05/10/24 14:00 | Swan FC saturday team |
1 - 1
(Pens 3-1, HT 0-0) |
Chadderton Chadderton EDS | |||
L | 28/09/24 10:15 | Swan FC saturday team |
7 - 0
|
Gather FC | |||
L | 21/09/24 10:15 | Irlam Tiger FC |
2 - 4
|
Swan FC saturday team | |||
CC | 14/09/24 14:00 | Dom Doyle FC Dom Doyle Athletic Fc |
A - W
|
Swan FC saturday team | Away Walkover | ||
L | 07/09/24 10:15 | Swan FC saturday team |
7 - 0
|
Irlam Tiger FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/11/24 10:15 | Swan FC saturday team | VS | Heston First | Swan FC Swan fc saturday team | ||
Cup | 07/12/24 10:00 | Salford Victoria Reserves | VS | Swan FC saturday team | Salford Sports Village |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barlow, Marlon | 6 | 5 | 1 | |||||||||||||
2 | Birtles, Hal | 7 | 7 | 3 | |||||||||||||
3 | Birtles, Shane | 7 | 5 | 5 | 7 | ||||||||||||
4 | BOAKES, ADAM | 7 | 2 | 5 | |||||||||||||
5 | Booth, Joe | 6 | 6 | ||||||||||||||
6 | Davison, Will | 1 | 3 | 3 | 1 | ||||||||||||
7 | Fletcher, Connor | 3 | 1 | 1 | 2 | 1 | |||||||||||
8 | Foulds, Hayden | 7 | 2 | 2 | 7 | 5 | |||||||||||
9 | Foulds, Scott | 4 | 1 | 1 | 4 | 2 | |||||||||||
10 | Holt, Adam | 1 | 1 | ||||||||||||||
11 | Hosker, Bradley | 5 | 5 | 1 | |||||||||||||
12 | McCusker, Mathew | 6 | 6 | ||||||||||||||
13 | McQueenie, Tim | 1 | 1 | ||||||||||||||
14 | Oluabara, Fechi | 1 | 2 | 2 | 1 | ||||||||||||
15 | Parkinson, Stuart | 3 | 3 | ||||||||||||||
16 | Pierce, Wesley | 2 | 1 | 1 | 2 | ||||||||||||
17 | Randall, Connor | 4 | 3 | 3 | 3 | 1 | |||||||||||
18 | Robinson, Dylan | 6 | 2 | 2 | 6 | ||||||||||||
19 | Saba, Issiaka | 7 | 2 | 2 | 7 | ||||||||||||
20 | Siyom, Sergio | 3 | 2 | 1 | |||||||||||||
21 | Studholme, Christopher | 1 | 1 | 1 | 1 | ||||||||||||
22 | Wray, Kyle | 3 | 3 | ||||||||||||||
23 | Young, Matthew | 5 | 1 | 1 | 3 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 18 | 2 | W W W |
Oct | 3 | 0 | 0 | 3 | 4 | 6 | L L L |
Nov | 2 | 1 | 0 | 1 | 3 | 4 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 15 | 5 | W W L L |
Away | 4 | 2 | 0 | 2 | 10 | 7 | W L L W |
Overall | 8 | 4 | 0 | 4 | 25 | 12 | W W W L L L W L |
Players
Marlon Barlow
Hal Birtles
Shane Birtles
ADAM BOAKES
Matthew Bond
Joe Booth
Daniel Browne
Will Davison
Ben Donohue
Daniel Eckersley
Connor Fletcher
Hayden Foulds
Scott Foulds
Ryan Harrison
Adam Holt
Bradley Hosker
Max Leonard
Darren McCartney
Mathew McCusker
Ryan McDonald
Matthew McLellan-Grant
Tim McQueenie
Fechi Oluabara
Stuart Parkinson
Wesley Pierce
Chris Pollock
Connor Randall
Dylan Robinson
Issiaka Saba
Sergio Siyom
Ryan Standring
Christopher Studholme
Damon Whitbread
Kyle Wray
Matthew Young