Urmston Town Juniors Vale
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 02/11/24 10:15 | Brownley Albion First |
10 - 1
|
Urmston Town Juniors Vale | |||
L | 26/10/24 10:15 | Urmston Town Juniors Vale |
8 - 3
|
Gather FC | |||
L | 19/10/24 10:15 | Urmston Town Juniors Vale |
2 - 4
|
Heston First | |||
L | 12/10/24 10:15 | Didsbury FC Villa |
H - W
|
Urmston Town Juniors Vale | Home Walkover | ||
Cup | 05/10/24 10:00 | Manchester Medics First |
5 - 3
|
Urmston Town Juniors Vale | |||
L | 28/09/24 10:15 | Manchester Medics First |
9 - 1
(HT 1-0) |
Urmston Town Juniors Vale | |||
L | 21/09/24 10:15 | Urmston Town Juniors Vale |
2 - 4
(HT 2-1) |
Salford Albion FC | |||
L | 07/09/24 10:00 | Salford Victoria Reserves |
9 - 1
(HT 5-1) |
Urmston Town Juniors Vale |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 09/11/24 10:15 | Urmston Town Juniors Vale | VS | Hewlett FC | Lostock Playing Fields | ||
L | 23/11/24 10:15 | Urmston Town Juniors Vale | VS | Swan FC saturday team | Lostock Playing Fields | ||
L | 30/11/24 10:15 | Urmston Town Juniors Vale | VS | Irlam Tiger FC | Lostock Playing Fields |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnold, Ryan | 4 | 1 | 1 | 2 | 3 | 1 | ||||||||||
2 | Bell, Thomas | 1 | 1 | ||||||||||||||
3 | Browne, Michael | 3 | 2 | 1 | |||||||||||||
4 | Cadwallader, Daniel | 2 | 1 | 1 | 2 | ||||||||||||
5 | Dearden, James | 3 | 1 | 2 | |||||||||||||
6 | Delaney, Thomas | 2 | 1 | 1 | |||||||||||||
7 | foster, shayne | 2 | 1 | 1 | 1 | ||||||||||||
8 | Hignett, Matthew | 5 | 1 | 1 | 2 | 5 | |||||||||||
9 | Hodkinson, Bradley | 1 | 2 | 2 | 1 | ||||||||||||
10 | Jewell, Alex | 4 | 4 | ||||||||||||||
11 | Kijowski, Jack | 5 | 1 | 1 | 5 | ||||||||||||
12 | Lewis-Thomas, Kaiden | 5 | 4 | 1 | |||||||||||||
13 | Lopez, Jack | 3 | 1 | 1 | 2 | ||||||||||||
14 | Norwood, Jake | 1 | 1 | ||||||||||||||
15 | Rigg, Aaron | 4 | 1 | 4 | |||||||||||||
16 | Ryder, Benjamin | 3 | 3 | ||||||||||||||
17 | Sarginson, Daniel | 2 | 2 | ||||||||||||||
18 | Shawcross (Jnr), Christopher | 4 | 3 | 1 | |||||||||||||
19 | Shawcross, Joe | 1 | 1 | ||||||||||||||
20 | Snellgrove, Michael | 2 | 2 | ||||||||||||||
21 | Stares, Elliot | 2 | 3 | 3 | 2 | 2 | |||||||||||
22 | Vaughan, Luke | 2 | 1 | 1 | |||||||||||||
23 | Walsh, Aaron | 5 | 5 | ||||||||||||||
24 | Worthington, Ronan | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 4 | 22 | L L L |
Oct | 4 | 1 | 0 | 3 | 13 | 12 | L L L W |
Nov | 1 | 0 | 0 | 1 | 1 | 10 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 12 | 11 | L L W |
Away | 5 | 0 | 0 | 5 | 6 | 33 | L L L L L |
Overall | 8 | 1 | 0 | 7 | 18 | 44 | L L L L L L W L |
Players
Ben Armstrong
Ryan Arnold
Keiran Bell
Thomas Bell
Michael Browne
Daniel Cadwallader
Sam Carter
James Dearden
Thomas Delaney
shayne foster
James Gilbert
James Ginder
Matthew Hignett
Bradley Hodkinson
Alex Jewell
Jack Kijowski
Kaiden Lewis-Thomas
Jack Lopez
Nathan McNamara
Jake Norwood
Mark Rendel
Aaron Rigg
JOSHUA ROBE
Benjamin Ryder
Daniel Sarginson
Joe Shawcross
Christopher Shawcross (Jnr)
Michael Snellgrove
Elliot Stares
Luke Vaughan
Aaron Walsh
Robert Whamond
Ronan Worthington