Irlam Tiger FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 02/11/24 10:15 | Gather FC |
0 - 9
|
Irlam Tiger FC | |||
L | 26/10/24 10:15 | Heston First |
4 - 5
|
Irlam Tiger FC | |||
L | 19/10/24 10:15 | Irlam Tiger FC |
A - W
|
Didsbury FC Villa | Away Walkover | ||
L | 12/10/24 10:15 | Beechfield United Saturday Morning Team |
3 - 5
|
Irlam Tiger FC | |||
CC | 05/10/24 14:00 | Irlam Tiger FC |
A - W
|
AFC Oldham 2005 Men's First Team | Away Walkover | ||
L | 05/10/24 10:15 | Irlam Tiger FC |
9 - 2
|
Beechfield United Saturday Morning Team | |||
L | 28/09/24 10:15 | Salford Albion FC |
1 - 4
|
Irlam Tiger FC | |||
L | 21/09/24 10:15 | Irlam Tiger FC |
2 - 4
|
Swan FC saturday team | |||
L | 07/09/24 10:15 | Swan FC saturday team |
7 - 0
|
Irlam Tiger FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 09/11/24 10:15 | Irlam Tiger FC | VS | Brownley Albion First | Irlam & Cadishead Academy sports centre (3G) | ||
L | 16/11/24 10:15 | Hewlett FC | VS | Irlam Tiger FC | Trinity High School | ||
L | 23/11/24 10:15 | Irlam Tiger FC | VS | Salford Victoria Reserves | Irlam & Cadishead Academy sports centre (3G) | ||
L | 30/11/24 10:15 | Urmston Town Juniors Vale | VS | Irlam Tiger FC | Lostock Playing Fields |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barclay, Sean | 6 | 5 | 1 | |||||||||||||
2 | Berry, Nathan | 5 | 1 | 1 | 4 | 1 | 1 | ||||||||||
3 | Boateng, Denzel | 3 | 3 | ||||||||||||||
4 | Byrne, Jordan | 4 | 2 | 2 | 3 | 1 | |||||||||||
5 | Campbell, Adam | 4 | 8 | 8 | 3 | 1 | |||||||||||
6 | Davies, Connor | 1 | 1 | ||||||||||||||
7 | Denton, Philip | 7 | 5 | 5 | 1 | 7 | 1 | ||||||||||
8 | Eckersley, Ross | 1 | 1 | ||||||||||||||
9 | egerton, Kyle | 3 | 3 | ||||||||||||||
10 | Feery, Lee | 1 | 1 | ||||||||||||||
11 | Gallichan, Adam | 4 | 3 | 1 | |||||||||||||
12 | Glover, Anthony | 5 | 1 | 1 | 5 | 2 | 1 | ||||||||||
13 | Glover, Lee | 5 | 5 | ||||||||||||||
14 | Goodwin, Jack | 2 | 1 | 1 | |||||||||||||
15 | haymes, charley | 6 | 2 | 2 | 5 | 1 | 1 | ||||||||||
16 | Horridge, Callum | 6 | 6 | ||||||||||||||
17 | Male, Jacob | 2 | 1 | 1 | 1 | 2 | |||||||||||
18 | May, Danny | 4 | 2 | 2 | 3 | 1 | |||||||||||
19 | Murphy, Matthew | 3 | 2 | 2 | 1 | 3 | |||||||||||
20 | NgaWoofah, Jahmarly | 7 | 1 | 1 | 1 | 1 | 7 | ||||||||||
21 | Raven, Dean | 7 | 9 | 9 | 6 | 1 | |||||||||||
22 | Richardson, Tom | 2 | 2 | ||||||||||||||
23 | Robinson, Leo | 1 | 1 | ||||||||||||||
24 | STEPHAN, WILLIAM | 4 | 1 | 3 | |||||||||||||
25 | Wright, Tom | 5 | 4 | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 6 | 12 | L L W |
Oct | 4 | 3 | 0 | 1 | 19 | 9 | W W L W |
Nov | 1 | 1 | 0 | 0 | 9 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 11 | 6 | L W L |
Away | 5 | 4 | 0 | 1 | 23 | 15 | L W W W W |
Overall | 8 | 5 | 0 | 3 | 34 | 21 | L L W W W L W W |
Players
Sean Barclay
Nathan Berry
Denzel Boateng
Jordan Byrne
Michael Byrne-Cartwright
Adam Campbell
Connor Davies
Philip Denton
Ross Eckersley
Kyle egerton
Lee Feery
Adam Gallichan
Anthony Glover
Lee Glover
Jack Goodwin
charley haymes
callum holmes
Callum Horridge
Jacob Male
Danny May
Matthew Murphy
Jahmarly NgaWoofah
Dean Raven
Tom Richardson
Leo Robinson
Jordan Smith
WILLIAM STEPHAN
Tom Wright