Sutton Coldfield Town U19
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|
1 | Blackhall, Aiden | 14 | 2 | |||||
2 | Channer, Shevron | 22 | 14 | 2 | 3 | |||
3 | crean, Sean | 17 | 1 | 1 | ||||
4 | Davies, Nathan Jordan | 1 | ||||||
5 | Godfray, Louis | 2 | 15 | 3 | 2 | |||
6 | Griffith, Ibraheem | 1 | ||||||
7 | Hall, Tyrese | 1 | ||||||
8 | Hocking, Brandon | 1 | 11 | 1 | 1 | |||
9 | KaNdiaye, Mouhamadou | 3 | 3 | 1 | ||||
10 | Kelani, Talal | 1 | 2 | |||||
11 | Kirnon, Jarrel | 1 | 6 | 6 | ||||
12 | Manton, Benjamin | 1 | 3 | |||||
13 | Mbi, Shadai | 9 | 16 | 1 | 1 | |||
14 | Mohamed, Essam | 5 | 14 | 1 | 1 | 1 | ||
15 | Mohammed, Jessi | 1 | 5 | 4 | 1 | |||
16 | Nagar, Khaylan | 17 | ||||||
17 | Nuttall, Luke | 17 | 1 | |||||
18 | Patterson, Cory | 2 | ||||||
19 | Perry, George | 3 | 1 | |||||
20 | Rea, Ben | 4 | 16 | 1 | 14 | |||
21 | REID, SHAUN | 3 | 6 | 1 | ||||
22 | Sajad, Mohammed | 1 | 2 | 2 | ||||
23 | sallah, Mohamed | 2 | ||||||
24 | SMITH, DECLAN | 2 | 3 | |||||
25 | Van Veen, Charlie | 7 | 10 | 2 | 1 | |||
26 | Waldo, Shilo | 3 | 1 | 4 | ||||
27 | Walker, Cydon | 1 | 5 | |||||
28 | Yeboah, Samuel | 7 | 5 | 9 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 13 | 0 | W W |
Oct | 2 | 1 | 1 | 0 | 4 | 2 | D W |
Nov | 2 | 1 | 0 | 1 | 15 | 4 | W L |
Dec | 1 | 1 | 0 | 0 | 5 | 2 | W |
Jan | 3 | 3 | 0 | 0 | 9 | 5 | W W W |
Feb | 2 | 1 | 0 | 1 | 5 | 4 | L W |
Mar | 3 | 2 | 1 | 0 | 7 | 1 | D W W |
Apr | 2 | 2 | 0 | 0 | 8 | 2 | W W |
May | 2 | 1 | 0 | 1 | 4 | 3 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 6 | 2 | 1 | 37 | 12 | W L W W D W W W |
Away | 10 | 8 | 0 | 2 | 33 | 11 | W W W L W W L W |
Overall | 19 | 14 | 2 | 3 | 70 | 23 | W D W W W W L W |
Players
Aiden Blackhall
Shevron Channer
Sean crean
Nathan Jordan Davies
Louis Godfray
Ibraheem Griffith
Tyrese Hall
Brandon Hocking
Mouhamadou KaNdiaye
Talal Kelani
Jarrel Kirnon
Benjamin Manton
Shadai Mbi
Jaheim Jessie Meade
Berhan Miller
Essam Mohamed
Jessi Mohammed
Khaylan Nagar
Luke Nuttall
Cory Patterson
George Perry
Ben Rea
Mohammed Sajad
Mohamed sallah
DECLAN SMITH
Charlie Van Veen
Shilo Waldo
Cydon Walker
Samuel Yeboah