Walsall Wood U19
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|
1 | Austin-Short, Harrison | 3 | ||||||
2 | Ba Salama, Khaled | 1 | ||||||
3 | Baran, Tom | 3 | ||||||
4 | Breen, Joseph | 1 | 6 | 1 | 1 | |||
5 | Busher, Lewis | 5 | ||||||
6 | Chapman, Oliver | 2 | 1 | |||||
7 | Cockerell, Freddie Dan | 1 | 1 | |||||
8 | Damree, Shaan | 1 | ||||||
9 | Danan, Sam | 2 | 1 | |||||
10 | Dilshan, Ahmed Ayaan | 4 | 6 | |||||
11 | Flint, Alfie | 1 | ||||||
12 | hamilton, callum | 1 | 1 | |||||
13 | Harris, Kian | 2 | 4 | |||||
14 | Henrique seco dos Santos, Brayan | 2 | ||||||
15 | Henry, Jacob | 4 | ||||||
16 | House Hardy, Edward | 1 | 1 | |||||
17 | Hussain, Mustafa | 1 | ||||||
18 | Langley, Josh | 1 | ||||||
19 | lisseman, khy | 1 | 1 | |||||
20 | Maxwell, Cameron | 6 | ||||||
21 | May, James | 2 | 3 | |||||
22 | Morgan, Oliver | 6 | ||||||
23 | pow, flynn | 1 | ||||||
24 | Pratt, Harvey | 1 | ||||||
25 | Raikhy, Riyan | 3 | ||||||
26 | Tooley, Lewis | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 7 | 5 | D W L |
Oct | 3 | 1 | 0 | 2 | 4 | 9 | L W L |
Nov | 3 | 0 | 1 | 2 | 4 | 11 | L L D |
Dec | 2 | 1 | 0 | 1 | 7 | 5 | W L |
Jan | 1 | 0 | 0 | 1 | 0 | 3 | L |
Feb | 2 | 0 | 0 | 2 | 0 | 4 | L L |
Mar | 2 | 0 | 0 | 2 | 0 | 10 | L L |
Apr | 2 | 0 | 0 | 2 | 2 | 10 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 1 | 1 | 7 | 10 | 31 | W L L L L L L L |
Away | 9 | 2 | 1 | 6 | 14 | 26 | W L D W L L L L |
Overall | 18 | 3 | 2 | 13 | 24 | 57 | L L L L L L L L |
Players
Akinkolade Akinyemi
Bradley Aston
Harrison Austin-Short
Tom Baran
Mason Beasley
Thomas birch
Joseph Breen
Trevoun Buchanan
Lewis Busher
Kye Campbell
Oliver Chapman
owen clark
Freddie Dan Cockerell
Elijah Cooper
Isaac Couchman
Kieron Craddock
Shaan Damree
Sam Danan
Ahmed Ayaan Dilshan
Sachkeerat Dulay
Owen Dunn
Mason Harvey Edwards
callum hamilton
Kian Harris
Charlie Hicken
Elliot Hill
Edward House Hardy
Rashaud Hughes
Mustafa Hussain
Ibrahim Hussein
Jay Jackson
Charlie Jones
jose junior
Josh Langley
Callum Leddy Byrne
Amari Lewis-Davis
khy lisseman
Cameron Maxwell
James May
Brandon Mcconnell
Christian Moores
Oliver Morgan
Elijah Morrison
lewis mortimer
Donte Nelson
George Nutt
Jean Paul Tshiamumayi
flynn pow
Saed Saed
callum sheffield
Finley Jacob Surrell
evan taylor
Jayden Thomas smith
Lewis Tooley
Harvey Walters
louis wilkins
Reece Wilson