Gateshead Saltwell Social First
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 0 | 1 | 11 | 7 | W W L |
Sep | 2 | 2 | 0 | 0 | 15 | 0 | W W |
Jan | 2 | 1 | 0 | 1 | 10 | 3 | W L |
Feb | 3 | 3 | 0 | 0 | 13 | 6 | W W W |
Mar | 3 | 3 | 0 | 0 | 8 | 1 | W W W |
Apr | 4 | 2 | 0 | 2 | 11 | 11 | W L W L |
May | 1 | 0 | 1 | 0 | 2 | 2 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 7 | 1 | 1 | 34 | 9 | W L W W W W W D |
Away | 9 | 6 | 0 | 3 | 36 | 21 | L W W W W L W L |
Overall | 18 | 13 | 1 | 4 | 70 | 30 | W W W W L W L D |
Players
Juste Akani
James Allsopp
William Aso
Martin Baker
Joseph Barwick
Scott Bell
James Bowman
Jamie Carver
Liam Curbison
Marcio Dalia
Shane Donaghey
Guilherme Fernandes Mateus Baltazar
Oliver Forsyth
Joseph Furniss
Ben Garrity
Ben Gibson
Gisel-Bissava Gil
cyril giraud
Garry Hill
Lee Jaretzke
Mechack Kanda
Andrew Mallinson
Jancy Mbomba
Helio Miguel
Kieran Molloy
Aaron Oliver
Daniel Pearson
Stephen Richardson
Isaac Robinson
Ricardo Tanoh
Michael Tate
Paul Thompson
Joel Tshibuyi
Apex tshisekedi
Sam Wilson