The Three Sails Athletic FC Firsts
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 12 | 10 | W W L |
Oct | 3 | 1 | 1 | 1 | 9 | 10 | D L W |
Nov | 2 | 1 | 0 | 1 | 8 | 10 | W L |
Jan | 2 | 1 | 1 | 0 | 7 | 2 | W D |
Feb | 2 | 1 | 0 | 1 | 11 | 6 | W L |
Mar | 2 | 1 | 0 | 1 | 4 | 3 | W L |
Apr | 1 | 1 | 0 | 0 | 6 | 4 | W |
May | 2 | 0 | 1 | 1 | 3 | 7 | D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 5 | 1 | 2 | 34 | 25 | D L W W W L W W |
Away | 9 | 3 | 2 | 4 | 26 | 27 | W L L W D L D L |
Overall | 17 | 8 | 3 | 6 | 60 | 52 | D W L W L W D L |
Players
Kieran Allison
JACK ANDREW BEVERLEY
Karl Burton
Kieran Cairns
Karl Charlton
Daniel Coleman
Carl Collins
Karl Connon
Jonathan Coulthard
Lee Crammond
thomas crow
Callum Elliot
SHANE ERRINGTON
Joe Foalle
Brandyn Ford
Luke Grant
Glenn Harvey
Aaron Hawdon
Peter Imeson
Marc Jacques
Scott Paul Jasper
Michael Lee Johnstone
Ryan Kirtley
Declan McIntyre
Scott McLaughlin
Alex Nisbet
Matthew Oakes
Jack Odonnell
James Parker
Regan Anthony George Paterson
Dale Anthony Pearson
James Proctor
Jack Raffle
Thomas Ross
Mason Stephenson
liam Stokoe
Joe Swinney
Sam Watson
Jack Wearmouth
Liam Wotherspoon
John Wyres