T.I.B.S.
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
MPL | 23/11/24 14:00 | T.I.B.S. |
2 - 8
(HT 1-4) |
Stokesley Sports Club FC | |||
McB | 16/11/24 14:00 | Fishburn Park |
4 - 1
(HT 3-1) |
T.I.B.S. | |||
MPL | 09/11/24 14:00 | T.I.B.S. |
1 - 1
(HT 1-1) |
Redcar Town Reserves | |||
MPL | 02/11/24 14:00 | Fishburn Park |
3 - 1
|
T.I.B.S. | |||
O | 26/10/24 14:00 | T.I.B.S. |
0 - 0
(Pens 4-3, HT 0-0) |
Dewsbury Moor FC | |||
MPL | 19/10/24 14:00 | T.I.B.S. |
2 - 4
(HT 0-2) |
Lealholm | |||
CC | 12/10/24 14:00 | T.I.B.S. |
3 - 4
(HT 1-0) |
HAXBY TOWN. First | |||
MPL | 28/09/24 14:00 | T.I.B.S. |
3 - 3
(HT 2-2) |
St Marys 1947 Dormans | |||
MPL | 21/09/24 14:00 | T.I.B.S. |
1 - 1
(HT 0-1) |
Yarm & Eaglescliffe Reserves | |||
CC | 18/09/24 19:00 | T.I.B.S. |
1 - 0
|
St Marys 1947 Dormans | |||
MPL | 14/09/24 14:00 | Guisborough Town Reserves |
2 - 2
(HT 1-2) |
T.I.B.S. | |||
MPL | 31/08/24 14:00 | T.I.B.S. |
5 - 0
(HT 1-0) |
Redcar Athletic Reserves | |||
MPL | 24/08/24 14:00 | Yarm & Eaglescliffe Reserves |
2 - 1
(HT 1-0) |
T.I.B.S. | |||
MPL | 21/08/24 18:45 | Great Ayton United |
2 - 3
(HT 0-2) |
T.I.B.S. | |||
MPL | 17/08/24 14:00 | T.I.B.S. |
1 - 5
(HT 1-3) |
Fishburn Park |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 27/11/24 19:30 | T.I.B.S. | VS | YORK CITY First | THORNABY (First) | ||
MPL | 30/11/24 14:00 | Redcar Town Reserves | VS | T.I.B.S. | MO MOWLAM MEMORIAL PARK | ||
MPL | 14/12/24 14:00 | Boro Rangers U23 | VS | T.I.B.S. | TRINITY CATHOLIC COLLEGE | ||
MPL | 04/01/25 14:00 | T.I.B.S. | VS | Kader FC | CONYERS SCHOOL 3G Pitch |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allan, Lee | 2 | 2 | |||||||||||||||||
2 | Barker, Dylan | 1 | ||||||||||||||||||
3 | Barker, Harvey | 5 | 5 | |||||||||||||||||
4 | Bartley, Jak | 4 | 1 | 1 | 4 | 1 | 2 | |||||||||||||
5 | Clark, Alex | 1 | 1 | |||||||||||||||||
6 | Dawson, Harry | 9 | 6 | 6 | 1 | 9 | ||||||||||||||
7 | Dawson, Jake | 7 | 1 | 6 | 1 | 1 | ||||||||||||||
8 | Diampetelo, Tyrone | 1 | 1 | 1 | 2 | |||||||||||||||
9 | Dickens, Matthew | 11 | 2 | 2 | 11 | |||||||||||||||
10 | Dunkerton, Joe | 4 | 1 | 1 | 4 | 1 | ||||||||||||||
11 | Franklin, George | 1 | 1 | |||||||||||||||||
12 | Gibson, Harry | 2 | 2 | |||||||||||||||||
13 | Graham, Michael | 3 | 1 | 1 | 3 | 3 | ||||||||||||||
14 | Gray, Ewan | 3 | 1 | 1 | 3 | 1 | 1 | |||||||||||||
15 | Hodgkinson, Josh | 2 | 2 | 1 | ||||||||||||||||
16 | Hodgkinson, Timothy | 3 | ||||||||||||||||||
17 | Johnson, Ryan | 2 | 2 | |||||||||||||||||
18 | Jones, Ben | 3 | 3 | 1 | ||||||||||||||||
19 | Marshall, Charley | 3 | 1 | 1 | 3 | 2 | ||||||||||||||
20 | Millington, Joshua | 7 | 7 | 1 | ||||||||||||||||
21 | Oakford, Sam | 10 | 9 | 1 | 1 | |||||||||||||||
22 | Owen, Alfie | 11 | 1 | 11 | ||||||||||||||||
23 | Pyne, Alex | 2 | 2 | 1 | ||||||||||||||||
24 | Raine, Sam | 3 | 2 | 1 | 1 | 1 | ||||||||||||||
25 | Richardson, Sonny | 2 | 2 | 2 | ||||||||||||||||
26 | Riley, Lee | 2 | 1 | 1 | 1 | |||||||||||||||
27 | Roberts, Freddie | 5 | 5 | 1 | 2 | |||||||||||||||
28 | Searby, Joe | 6 | 6 | 1 | ||||||||||||||||
29 | Shipp, Joe | 5 | 5 | 5 | 5 | |||||||||||||||
30 | Smith, Connor | 1 | 1 | |||||||||||||||||
31 | SOWERBY, JOSHUA | 10 | 10 | |||||||||||||||||
32 | Thompson, Jack | 2 | 2 | 4 | ||||||||||||||||
33 | Watson, Phillip | 3 | 3 | |||||||||||||||||
34 | Wilson, Dillon | 4 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 2 | 0 | 2 | 10 | 9 | L W L W |
Sep | 3 | 0 | 3 | 0 | 6 | 6 | D D D |
Oct | 2 | 1 | 0 | 1 | 2 | 4 | L W |
Nov | 4 | 0 | 1 | 3 | 5 | 16 | L D L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 2 | 3 | 3 | 15 | 22 | L W D D L W D L |
Away | 5 | 1 | 1 | 3 | 8 | 13 | W L D L L |
Overall | 13 | 3 | 4 | 6 | 23 | 35 | D D L W L D L L |
Players
Lee Allan
Harvey Barker
Jak Bartley
Alex Clark
Harry Dawson
Jake Dawson
Matthew Dickens
Joe Dunkerton
George Franklin
Harry Gibson
Michael Graham
Ewan Gray
Josh Hodgkinson
Timothy Hodgkinson
Jack Iceton
Charley Marshall
Joshua Millington
Archie Neary
Patrick Nolan
Sam Oakford
Alfie Owen
Alex Pyne
Sam Raine
Sonny Richardson
Lee Riley
Freddie Roberts
Joe Searby
Joe Shipp
Connor Smith
JOSHUA SOWERBY
Jack Thompson
Phillip Watson
Dillon Wilson