Stokesley Sports Club FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
MPL | 26/10/24 14:00 | Fishburn Park |
4 - 0
(HT 2-0) |
Stokesley Sports Club FC | |||
McB | 18/10/24 19:30 | Stokesley Sports Club FC |
3 - 1
(HT 3-0) |
Bedale AFC | |||
CC | 12/10/24 14:00 | Stokesley Sports Club FC |
0 - 7
(HT 0-2) |
Great Ayton United | |||
MPL | 28/09/24 14:00 | Stokesley Sports Club FC |
1 - 1
(HT 0-1) |
Redcar Athletic Reserves | |||
MPL | 14/09/24 14:00 | Stokesley Sports Club FC |
2 - 4
(HT 2-1) |
Staithes Athletic | |||
MPL | 07/09/24 14:00 | Stokesley Sports Club FC |
2 - 0
(HT 0-0) |
Guisborough Town Reserves | |||
MPL | 31/08/24 14:00 | Stokesley Sports Club FC |
1 - 1
(HT 0-0) |
Darlington R.A. Seniors | |||
MPL | 27/08/24 19:30 | Stokesley Sports Club FC |
1 - 1
(HT 0-0) |
Lealholm | |||
MPL | 20/08/24 19:30 | Stokesley Sports Club FC |
1 - 2
(HT 1-1) |
Boro Rangers U23 | |||
MPL | 17/08/24 14:00 | Stokesley Sports Club FC |
1 - 2
(HT 0-1) |
Yarm & Eaglescliffe Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MPL | 09/11/24 14:00 | Redcar Athletic Reserves | VS | Stokesley Sports Club FC | REDCAR ATHLETIC FC | ||
MPL | 15/11/24 19:30 | Stokesley Sports Club FC | VS | St Marys 1947 Dormans | NORTH RIDING COUNTY FA (STOKESLEY SPORTS CLUB) 2 | ||
MPL | 23/11/24 14:00 | T.I.B.S. | VS | Stokesley Sports Club FC | CONYERS SCHOOL 3G Pitch | ||
O | 30/11/24 14:00 | Sulcoats Amateur Resereves | VS | Stokesley Sports Club FC | THE ACADEMY AT ST MARY'S COLLEGE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Harley | 8 | 4 | 2 | 1 | 4 | 443 | 2 | ||||||||||||
2 | Bell, Nathan | 2 | 1 | 1 | 1 | 1 | 109 | |||||||||||||
3 | Bennison, Liam | 8 | 2 | 2 | 1 | 8 | 630 | |||||||||||||
4 | Blair, Curtis | 5 | 1 | 5 | 360 | 3 | ||||||||||||||
5 | Bradford, Dylan | 3 | 2 | 1 | 3 | 90 | ||||||||||||||
6 | Chamberlain, Jordan | 2 | 1 | 1 | 1 | 132 | ||||||||||||||
7 | Dawson, Lewis | 7 | 7 | 1 | 630 | 1 | ||||||||||||||
8 | Drazdauskas, Daniel | 6 | 2 | 2 | 6 | 1 | 525 | |||||||||||||
9 | Egan, Richard | 2 | 2 | 3 | 25 | |||||||||||||||
10 | Frank, Simon | 1 | 1 | 1 | 90 | 1 | ||||||||||||||
11 | Ghadiri, Suliman | 8 | 2 | 2 | 1 | 8 | 3 | 549 | 1 | |||||||||||
12 | Gill, Matty | 8 | 1 | 1 | 1 | 8 | 3 | 586 | ||||||||||||
13 | Grange, Alex | 5 | 5 | 5 | 56 | |||||||||||||||
14 | Gray, Taylor | 4 | 4 | 2 | 195 | |||||||||||||||
15 | Hartley, Jack | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 105 | |||||||||||
16 | Howard, Tom | 1 | 1 | |||||||||||||||||
17 | Khan, Toseef | 1 | 1 | 1 | 30 | |||||||||||||||
18 | May, Connor | 3 | 1 | 2 | 2 | 155 | ||||||||||||||
19 | McAdam, Tom | 2 | 1 | 2 | 4 | 30 | ||||||||||||||
20 | McCabe, Daniel | 5 | 5 | 450 | 1 | |||||||||||||||
21 | McNaughton, Sam | 2 | 1 | 2 | 50 | |||||||||||||||
22 | Robertson, Bobby | 7 | 5 | 1 | 3 | 2 | 440 | 1 | ||||||||||||
23 | Rodgerson, Jacob | 5 | 2 | 4 | 1 | 1 | 1 | 1 | 265 | |||||||||||
24 | Sands, Alex | 1 | 2 | 2 | 1 | 1 | 82 | |||||||||||||
25 | Smithson-Hogg, Raiden | 1 | 1 | 1 | 65 | |||||||||||||||
26 | Tate, Jacob | 8 | 8 | 630 | ||||||||||||||||
27 | Tidy, Nathan | 6 | 6 | 1 | 517 | 5 | 1 | |||||||||||||
28 | Tilley, Harry | 2 | 2 | 2 | 1 | 13 | ||||||||||||||
29 | Turnbull, Sam | 2 | 2 | 1 | 2 | 150 | ||||||||||||||
30 | Tweddle, Oliver | 4 | 2 | 2 | 4 | 270 | ||||||||||||||
31 | Williams, Tom | 6 | 1 | 3 | 3 | 2 | 3 | 298 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 0 | 2 | 2 | 4 | 6 | L L D D |
Sep | 3 | 1 | 1 | 1 | 5 | 5 | W L D |
Oct | 2 | 1 | 0 | 1 | 3 | 5 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 2 | 3 | 3 | 12 | 12 | L L D D W L D W |
Away | 1 | 0 | 0 | 1 | 0 | 4 | L |
Overall | 9 | 2 | 3 | 4 | 12 | 16 | L D D W L D W L |
Players
Harley Allen
Nathan Bell
Liam Bennison
Curtis Blair
Jordan Chamberlain
Lewis Dawson
Daniel Drazdauskas
Richard Egan
Simon Frank
Suliman Ghadiri
Matty Gill
Alex Grange
Taylor Gray
Jack Hartley
Tom Howard
Toseef Khan
Connor May
Tom McAdam
Daniel McCabe
Sam McNaughton
Bobby Robertson
Jacob Rodgerson
James Rowe
Alex Sands
Raiden Smithson-Hogg
Jacob Tate
Nathan Tidy
Harry Tilley
Sam Turnbull
Oliver Tweddle
Tom Williams