Staithes Athletic
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MPL | 30/11/24 14:00 | St Marys 1947 Dormans | VS | Staithes Athletic | DORMAN LONG UTD ATHLETIC CLUB | ||
MPL | 07/12/24 14:00 | Great Ayton United | VS | Staithes Athletic | GREAT AYTON CRICKET & FOOTBALL CLUB | ||
MPL | 14/12/24 14:00 | Staithes Athletic | VS | Guisborough Town Reserves | STAITHES ATHLETIC CLUB | ||
MPL | 04/01/25 14:00 | Staithes Athletic | VS | Lealholm | STAITHES ATHLETIC CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armstrong, James | 10 | 1 | 1 | 2 | 9 | 1 | 3 | 1 | |||||||||||
2 | Beeforth, Tom | 12 | 12 | |||||||||||||||||
3 | Bowes, Joshua | 7 | 1 | 1 | 2 | 5 | 7 | 1 | ||||||||||||
4 | Brown, Connor | 9 | 7 | 2 | 3 | 2 | ||||||||||||||
5 | Calvert, Samuel | 1 | 1 | |||||||||||||||||
6 | Cuthbert, Colin | 10 | 1 | 1 | 10 | 1 | 6 | |||||||||||||
7 | Drazdauskas, Daniel | 3 | 1 | 2 | 3 | |||||||||||||||
8 | Fawcett, Tyler | 1 | 1 | 1 | ||||||||||||||||
9 | Fox, Liam | 10 | 3 | 3 | 8 | 2 | 2 | 2 | ||||||||||||
10 | Gibson, Ryan | 7 | 1 | 1 | 3 | 5 | 1 | 2 | 2 | 1 | ||||||||||
11 | Gilding, Gary | 6 | 3 | 3 | 3 | 6 | 1 | |||||||||||||
12 | Gray, Carl | 12 | 16 | 16 | 12 | 2 | ||||||||||||||
13 | Guest, Marcus | 11 | 1 | 1 | 10 | 1 | 1 | |||||||||||||
14 | Harford, Kyle | 1 | 1 | 1 | ||||||||||||||||
15 | Hart, Brad | 2 | 2 | 2 | 1 | |||||||||||||||
16 | Hood, Connor | 10 | 1 | 1 | 10 | 3 | ||||||||||||||
17 | Horne, Callum | 2 | 2 | 2 | 2 | |||||||||||||||
18 | Johnson, Liam | 10 | 10 | 1 | 2 | |||||||||||||||
19 | Jones-Jemson, Kain | 5 | 1 | 3 | 1 | 4 | ||||||||||||||
20 | Midgley, Jacob | 8 | 5 | 5 | 1 | 8 | ||||||||||||||
21 | Murray, Elan | 1 | 1 | 1 | 1 | |||||||||||||||
22 | Newton, Tom | 2 | 1 | 2 | 1 | |||||||||||||||
23 | Parkes, Charlie | 6 | 1 | 1 | 4 | 1 | 1 | 2 | ||||||||||||
24 | Sivills, Gary | 10 | 3 | 10 | 5 | |||||||||||||||
25 | Taylor, Shaun | 1 | 1 | 1 | ||||||||||||||||
26 | Thompson, Ryan | 3 | 1 | 1 | 2 | 1 | 2 | |||||||||||||
27 | Tierney, Samuel | 6 | 4 | 2 | 2 | 2 | 2 | |||||||||||||
28 | Warrior, Joe | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||||
29 | Welford, Billy | 5 | 1 | 4 | 4 | 1 | ||||||||||||||
30 | Wood, Gary | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 0 | 1 | 9 | 7 | W W L |
Sep | 4 | 3 | 0 | 1 | 13 | 5 | W W W L |
Oct | 3 | 2 | 0 | 1 | 10 | 1 | W W L |
Nov | 2 | 1 | 0 | 1 | 2 | 4 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 0 | 3 | 11 | 8 | W W L L L W |
Away | 6 | 5 | 0 | 1 | 23 | 9 | W W L W W W |
Overall | 12 | 8 | 0 | 4 | 34 | 17 | W W L W W L L W |
Players
James Armstrong
Tom Beeforth
Joshua Bowes
Connor Brown
Samuel Calvert
Colin Cuthbert
Liam Fox
Bradley Freer
Ryan Gibson
Gary Gilding
Carl Gray
Marcus Guest
Kyle Harford
Brad Hart
Connor Hood
Callum Horne
Liam Johnson
Kain Jones-Jemson
Jacob Midgley
Elan Murray
Charlie Parkes
Mathew Sanderson
Gary Sivills
Shaun Taylor
Ryan Thompson
Samuel Tierney
Joe Warrior
Billy Welford
Nathan Wise
Gary Wood