Redcar Town Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MPL | 30/11/24 14:00 | Redcar Town Reserves | VS | T.I.B.S. | MO MOWLAM MEMORIAL PARK | ||
MPL | 07/12/24 14:00 | Redcar Town Reserves | VS | Redcar Athletic Reserves | MO MOWLAM MEMORIAL PARK | ||
MPL | 14/12/24 14:00 | Redcar Town Reserves | VS | Kader FC | MO MOWLAM MEMORIAL PARK | ||
MPL | 04/01/25 14:00 | Redcar Town Reserves | VS | Stokesley Sports Club FC | MO MOWLAM MEMORIAL PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Addison, Blue | 4 | 4 | 4 | 4 | |||||||||||||||
2 | Andrews, Ben | 6 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | ||||||||||
3 | Bean, Daniel | 1 | ||||||||||||||||||
4 | Bonas, Sam | 4 | 2 | 2 | 1 | 4 | 1 | 2 | ||||||||||||
5 | Boyce, Josh | 1 | 1 | 1 | ||||||||||||||||
6 | Brunskill, Jake | 3 | 3 | 1 | 3 | |||||||||||||||
7 | Buck, Noah | 11 | 2 | 2 | 4 | 2 | 8 | 3 | 2 | 3 | 1 | |||||||||
8 | Clements, James | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | ||||||||||
9 | Collins, Jack | 6 | 1 | 2 | 1 | 5 | 1 | 1 | 2 | |||||||||||
10 | Colquhoun, Thomas | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
11 | Dixon, Cameron | 5 | 1 | 3 | 2 | 2 | 2 | 4 | ||||||||||||
12 | Elsdon, Michael | 3 | 1 | 2 | 1 | 1 | 1 | 2 | ||||||||||||
13 | Farrell, Joshua | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||
14 | Gibson, Rylee | 1 | 1 | 1 | ||||||||||||||||
15 | Hitchen, Samuel | 6 | 1 | 1 | 1 | 6 | 1 | 2 | ||||||||||||
16 | Jackson, Jamie | 9 | 1 | 1 | 3 | 7 | 2 | 2 | 2 | 1 | ||||||||||
17 | Jewell, Ryan | 5 | 1 | 1 | 4 | 1 | 1 | 3 | ||||||||||||
18 | Jones, Harvey | 5 | 1 | 1 | 3 | 2 | 3 | 2 | 3 | |||||||||||
19 | Konstantis, Michael | 2 | ||||||||||||||||||
20 | Mannion, Joseph Anthony | 4 | 1 | 1 | 3 | 1 | 1 | 2 | ||||||||||||
21 | Mowbray, Sonny | 1 | 1 | 1 | 1 | |||||||||||||||
22 | Oguntowo, Mujeeb | 8 | 5 | 5 | 2 | 8 | 3 | 1 | ||||||||||||
23 | PALMER, RYAN | 2 | 2 | 6 | ||||||||||||||||
24 | Patterson, Ian | 1 | 1 | |||||||||||||||||
25 | Pearson, Ethan | 3 | 1 | 1 | 4 | 3 | 1 | 4 | ||||||||||||
26 | Reader, Drew | 3 | 1 | 2 | 2 | |||||||||||||||
27 | Richardson, Luke | 9 | 2 | 9 | 1 | 2 | ||||||||||||||
28 | Richins, Nick | 6 | 1 | 1 | 2 | 4 | 4 | 4 | ||||||||||||
29 | Rowe, Jordan | 1 | ||||||||||||||||||
30 | Shallow, Nick | 9 | 2 | 1 | 9 | 2 | 2 | |||||||||||||
31 | Sharp, Josh | 5 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 4 | ||||||||||
32 | Topham, Marshall | 8 | 8 | 3 | ||||||||||||||||
33 | Watt, James | 8 | 3 | 6 | 2 | 2 | 2 | 1 | ||||||||||||
34 | Wilson, Liam | 8 | 1 | 7 | 1 | 1 | 1 | 2 | ||||||||||||
35 | Wilson, Matthew | 2 | 1 | 1 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 0 | 1 | 11 | 5 | L W W |
Sep | 5 | 3 | 0 | 2 | 10 | 10 | W L W L W |
Oct | 2 | 1 | 0 | 1 | 2 | 4 | W L |
Nov | 2 | 1 | 1 | 0 | 4 | 3 | D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 5 | 0 | 3 | 18 | 20 | L W L W W W L W |
Away | 4 | 2 | 1 | 1 | 9 | 2 | W W L D |
Overall | 12 | 7 | 1 | 4 | 27 | 22 | L W L W W L D W |
Players
Blue Addison
Jonathan Algie
Ben Andrews
Samuel Barnard
Daniel Bean
Sam Bonas
Josh Boyce
Noah Buck
Vasile Bucuresteanu
James Clements
Jack Collins
Thomas Colquhoun
Alfie Croft
Cameron Dixon
Michael Elsdon
Joshua Farrell
Rylee Gibson
Samuel Hitchen
Jamie Jackson
Ryan Jewell
Harvey Jones
Michael Konstantis
Ryan Maltby
Joseph Anthony Mannion
Sonny Mowbray
Mujeeb Oguntowo
RYAN PALMER
Ian Patterson
Ethan Pearson
Drew Reader
Luke Richardson
Nick Richins
Jordan Rowe
Nick Shallow
Josh Sharp
Marshall Topham
James Watt
Liam Wilson
Matthew Wilson