Silsden
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 1 | 1 | 2 | 7 | 8 | L L W D |
Sep | 6 | 3 | 0 | 3 | 9 | 12 | W L L L W W |
Oct | 4 | 2 | 1 | 1 | 8 | 9 | W L W D |
Nov | 4 | 0 | 1 | 3 | 4 | 9 | D L L L |
Dec | 7 | 3 | 0 | 4 | 13 | 16 | L W L W W L L |
Jan | 2 | 1 | 0 | 1 | 2 | 2 | L W |
Feb | 2 | 1 | 1 | 0 | 4 | 2 | D W |
Mar | 7 | 3 | 0 | 4 | 9 | 11 | L W W L W L L |
Apr | 6 | 2 | 2 | 2 | 10 | 10 | L L D W W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 21 | 7 | 4 | 10 | 33 | 38 | L W W W L L D D |
Away | 21 | 9 | 2 | 10 | 33 | 41 | W L W L L L W W |
Overall | 42 | 16 | 6 | 20 | 66 | 79 | L L L L D W W D |