Atherton LR
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 2 | 0 | 3 | 5 | 17 | L W W L L |
Sep | 6 | 0 | 3 | 3 | 9 | 17 | L D D L D L |
Oct | 4 | 0 | 0 | 4 | 3 | 11 | L L L L |
Nov | 3 | 0 | 1 | 2 | 4 | 13 | L D L |
Dec | 4 | 1 | 2 | 1 | 7 | 13 | W L D D |
Jan | 1 | 1 | 0 | 0 | 3 | 0 | W |
Feb | 3 | 1 | 0 | 2 | 6 | 7 | W L L |
Mar | 8 | 2 | 2 | 4 | 8 | 11 | L L L W L D W D |
Apr | 8 | 4 | 1 | 3 | 20 | 17 | W D L W L W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 21 | 8 | 3 | 10 | 31 | 40 | L L W L W D W L |
Away | 21 | 3 | 6 | 12 | 34 | 66 | L D D W L W L W |
Overall | 42 | 11 | 9 | 22 | 65 | 106 | W D L W L W L W |