Kelsall Football Club Kelsall Football C
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 02/11/24 14:00 | Kelsall FC |
2 - 1
|
Hoole Rovers FC | |||
L | 26/10/24 14:00 | Kelsall FC |
2 - 1
|
Chester Nomads FC 3rd XI | |||
L | 19/10/24 14:00 | Kelsall FC |
0 - 4
|
Waggon & Horses FC | |||
L | 12/10/24 14:00 | Kelsall FC |
1 - 2
|
Moreton FC | |||
L | 05/10/24 14:00 | Handbridge FC |
P - P
|
Kelsall FC | Postponed | ||
L | 28/09/24 14:00 | Cestrian Alex FC |
5 - 4
|
Kelsall FC | |||
L | 14/09/24 14:00 | Hoole Rangers FC |
6 - 0
(HT 2-0) |
Kelsall FC | |||
L | 07/09/24 14:00 | Kelsall FC |
5 - 0
(HT 2-0) |
Upton JFC (Chester) Reserves | |||
L | 31/08/24 14:00 | Hoole Rovers FC |
1 - 1
|
Kelsall FC | |||
L | 17/08/24 14:00 | Chester Nomads FC 3rd XI |
0 - 4
|
Kelsall FC | |||
L | 10/08/24 14:00 | Waggon & Horses FC |
1 - 2
|
Kelsall FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Upton JFC (Chester) Reserves | VS | Kelsall FC | County Offices Pavillion | ||
L | 16/11/24 14:00 | Kelsall FC | VS | Hoole Rangers FC | Field of Dreams | ||
L | 23/11/24 14:00 | Christleton FC (CWFL) UDA | VS | Kelsall FC | Christleton FC (CWFL) UDA | ||
L | 30/11/24 14:00 | Kelsall FC | VS | Cestrian Alex FC | Field of Dreams | ||
L | 07/12/24 14:00 | Kelsall FC | VS | Handbridge FC | Field of Dreams | ||
L | 13/12/24 19:30 | Moreton FC | VS | Kelsall FC | Bidston Tennis Centre | ||
L | 01/02/25 14:00 | Kelsall FC | VS | Christleton FC (CWFL) UDA | Field of Dreams |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Axon, Tom | 9 | 7 | 2 | 1 | 2 | 1 | |||||||||||||||||
2 | Billingham, George | 9 | 9 | |||||||||||||||||||||
3 | Clark, Louis | 3 | 1 | 1 | 1 | 3 | ||||||||||||||||||
4 | Coates, Dominic | 8 | 4 | 4 | 1 | 7 | 1 | 4 | 1 | 1 | ||||||||||||||
5 | Evans, Daniel | 3 | 2 | 2 | 1 | 3 | ||||||||||||||||||
6 | Harrison, Jordan | 5 | 4 | 1 | 2 | 1 | 2 | |||||||||||||||||
7 | Hulme, Thomas | 10 | 1 | 1 | 5 | 10 | ||||||||||||||||||
8 | Jackson, Luke | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
9 | lea, tom | 4 | 2 | 2 | 2 | 2 | 1 | |||||||||||||||||
10 | McConville, Patrick | 5 | 2 | 3 | 1 | 3 | ||||||||||||||||||
11 | Murphy, Declan | 2 | 2 | 2 | ||||||||||||||||||||
12 | NEEDHAM, BRANDON | 7 | 1 | 1 | 2 | 7 | 3 | |||||||||||||||||
13 | nunn, oliver | 4 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | |||||||||||||||
14 | Oultram, Charlie | 3 | 3 | |||||||||||||||||||||
15 | Pickering, Adam | 7 | 4 | 4 | 1 | 6 | 1 | 6 | 1 | |||||||||||||||
16 | Robson, Mark | 9 | 2 | 8 | 1 | 4 | 1 | |||||||||||||||||
17 | Rogers, James | 7 | 6 | 1 | 3 | 1 | ||||||||||||||||||
18 | Savage, Ben | 4 | 4 | |||||||||||||||||||||
19 | Studley, James | 7 | 3 | 3 | 5 | 2 | 3 | 2 | ||||||||||||||||
20 | Taylor, Michael | 8 | 3 | 3 | 1 | 7 | 1 | 2 | 1 | |||||||||||||||
21 | Tzafka, Nevin | 9 | 3 | 1 | 9 | 3 | ||||||||||||||||||
22 | Vimalachandran, Ben | 6 | 1 | 1 | 1 | 5 | 5 | 1 | ||||||||||||||||
23 | Walker, Andrew | 3 | 1 | 3 | 1 | 1 | ||||||||||||||||||
24 | White, Josh | 2 | 2 | 2 | ||||||||||||||||||||
25 | WILSON, CHRISTOPHER | 6 | 5 | 1 | 1 | 1 | ||||||||||||||||||
26 | Wlosinski, Bradley | 3 | 1 | 2 | 1 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 1 | 0 | 7 | 2 | W W D |
Sep | 3 | 1 | 0 | 2 | 9 | 11 | W L L |
Oct | 3 | 1 | 0 | 2 | 3 | 7 | L L W |
Nov | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 10 | 8 | W L L W W |
Away | 5 | 2 | 1 | 2 | 11 | 13 | W W D L L |
Overall | 10 | 5 | 1 | 4 | 21 | 21 | D W L L L L W W |
Players
Joshua ALLEN
Tommy Astbury
Tom Axon
George Billingham
Louis Clark
Dominic Coates
DANIEL EAGLE
Jordan Harrison
Thomas Hulme
Jack Johnson
tom lea
Patrick McConville
BRANDON NEEDHAM
oliver nunn
Charlie Oultram
Benjamin Palfreyman
Adam Pickering
Kieran Price
Mark Robson
James Rogers
Ben Savage
Michael Taylor
Nevin Tzafka
Ben Vimalachandran
Andrew Walker
CHRISTOPHER WILSON
Bradley Wlosinski