Wendron United 3rd Team
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander, Zach | 17 | 6 | 6 | 16 | 1 | |||||||||
2 | Allen-Bassett, Ben | 9 | 4 | 4 | 6 | 3 | |||||||||
3 | Andrew, Brett | 18 | 17 | 1 | |||||||||||
4 | Bennetts, Tyler | 1 | 1 | ||||||||||||
5 | Blatch, Dean | 1 | |||||||||||||
6 | Blatch, Jamie | 5 | 1 | 1 | 4 | 1 | |||||||||
7 | Bowden, Max | 2 | 2 | ||||||||||||
8 | Brewer, Steven | 2 | 1 | 1 | 2 | ||||||||||
9 | Burley, Perran | 15 | 8 | 7 | |||||||||||
10 | Care, Samuel | 23 | 22 | 1 | |||||||||||
11 | Carpenter, Keenan | 1 | 1 | 1 | |||||||||||
12 | Chapman, Joseph | 5 | 1 | 1 | 5 | ||||||||||
13 | Collins, Thomas | 23 | 2 | 2 | 23 | ||||||||||
14 | Costa, Tiago | 1 | 1 | ||||||||||||
15 | Dunn, Matthew | 2 | 2 | ||||||||||||
16 | Edwards, Max | 1 | 1 | ||||||||||||
17 | Fletcher, Ben | 6 | 7 | 7 | 6 | ||||||||||
18 | Greenaway, Thomas | 1 | 1 | ||||||||||||
19 | Hague, Robert | 9 | 1 | 1 | 5 | 4 | 11 | ||||||||
20 | Hemelik, Matthew | 1 | 1 | ||||||||||||
21 | Hill, Charlie | 2 | 2 | ||||||||||||
22 | Hutchings, Harvey | 1 | 1 | ||||||||||||
23 | Knibb, Darcy | 19 | 5 | 5 | 17 | 2 | |||||||||
24 | Knibb, Oliver | 23 | 23 | 1 | |||||||||||
25 | Martin, Craig | 1 | 1 | ||||||||||||
26 | Noy, Jack | 1 | 1 | ||||||||||||
27 | O'Neill, Michael | 1 | 1 | ||||||||||||
28 | Oakden-Matthews, Jordan | 15 | 9 | 6 | |||||||||||
29 | Oliver, Darrel | 1 | |||||||||||||
30 | Packenas, Taylor | 1 | 1 | ||||||||||||
31 | Padgeth, Joshua | 6 | 4 | 4 | 6 | ||||||||||
32 | Padgeth, Lee | 2 | 2 | ||||||||||||
33 | Pawley, Lee | 2 | 1 | 1 | 2 | ||||||||||
34 | Price, Jack | 19 | 14 | 14 | 17 | 2 | |||||||||
35 | Retchford, Steven | 11 | 1 | 1 | 11 | ||||||||||
36 | Savage, Will | 1 | 1 | ||||||||||||
37 | Scoffin, Bryan | 1 | 1 | ||||||||||||
38 | Searle, Justin | 10 | 12 | 12 | 10 | ||||||||||
39 | searle, ryan | 1 | 1 | ||||||||||||
40 | Smith, Lee | 21 | 16 | 5 | |||||||||||
41 | Souch, Joe | 1 | 1 | ||||||||||||
42 | thomas, elliot | 9 | 4 | 4 | 1 | 8 | |||||||||
43 | Tomba, Nicolas | 1 | 1 | ||||||||||||
44 | Trise, Matthew | 2 | 2 | ||||||||||||
45 | Watts, Lennon | 18 | 4 | 4 | 16 | 2 | |||||||||
46 | Williams, Antony | 1 | |||||||||||||
47 | Wray, Jack | 20 | 1 | 1 | 19 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 3 | 0 | 0 | 14 | 6 | W W W |
Sep | 2 | 0 | 0 | 2 | 6 | 9 | L L |
Oct | 2 | 0 | 1 | 1 | 6 | 8 | D L |
Nov | 4 | 2 | 1 | 1 | 9 | 10 | W W D L |
Dec | 3 | 2 | 0 | 1 | 23 | 6 | W L W |
Jan | 3 | 0 | 1 | 2 | 2 | 4 | D L L |
Feb | 3 | 1 | 0 | 2 | 6 | 6 | L W L |
Mar | 4 | 1 | 0 | 3 | 5 | 16 | L L W L |
Apr | 1 | 0 | 1 | 0 | 0 | 0 | D |
May | 1 | 0 | 1 | 0 | 5 | 5 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 7 | 3 | 3 | 53 | 31 | W W D W W D W L |
Away | 13 | 2 | 2 | 9 | 23 | 39 | L L L L W L D D |
Overall | 26 | 9 | 5 | 12 | 76 | 70 | W L L L W L D D |
Players
Blake Adams
Zach Alexander
Ben Allen-Bassett
Brett Andrew
Noah Barco
Tristan Barrett
Jacob Bendle
Ryan Bennetto
George Bennetts
Tyler Bennetts
Dean Blatch
Dale Bowden
Max Bowden
Steven Brewer
Luke Bromley
William Brooks
Zak Broome-Thomas
Tyler Buckley
Perran Burley
Thomas Burley
Phillip Burnett
Oliver Care
Samuel Care
Thomas Care
Keenan Carpenter
Reece Carroll
Joseph Chapman
Elliott Childs
Ollie Classey
Jacob Cleverly
Ben Coleman
Dan Coleman
Jared Collins
Thomas Collins
Tiago Costa
Jack Cowls
Bradley Dennis
Phil Doherty
Matthew Dunn
Max Edwards
Oscar Ellery
Ethan Fearn
Connor Ferne
Thomas David Fisher
Ben Fletcher
Sam Fuller
Thomas Greenaway
Robert Hague
Chris Harris
Richard Harvey
Matthew Hemelik
Charlie Hill
Harvey Hutchings
Ryan James
Darcy Knibb
Oliver Knibb
Ryan Lang
Jordan Lawry
luke lawry
Thomas Layzell
Ethan George Lee
Thomas Mallows
andrew martin
Ben Martin
Craig Martin
Russell May
Joshua McDonald
Guill McIvor
Tristram Merlin
George Middlewick
Josh Miller
James Mitchell
William Mitchell
James Moseley
Matthew Mossop
Darren Mullins
Michael Newbury
Jack Noy
Michael O'Neill
Jordan Oakden-Matthews
Darrel Oliver
Tom Orchard
Craig Owens
Bailey Packenas
Taylor Packenas
Joshua Padgeth
Brad Page
Scott Palmer
Ashley Pascoe
Lee Pawley
Marcus Penhaligon
Adam Peters
Jake Pimlott
Toby Pimlott
Lucas Potts
Matthew Potts
Harry Price
Jack Price
Ryan Reeve
Steven Retchford
Joseph Richards
Paul Richards
Ben Ringrose
Max Roberts
Finn Robinson
Charlie Rogers
Lachlan Royle
Will Savage
Bryan Scoffin
Justin Searle
ryan searle
Lee Smith
Joe Souch
jowan tyler spear
Daniel Stedman
Jack Stocker
Billy Stone
James Stuart
William Symes
Daniel Tarrant
elliot thomas
Kian James Thomas
Nicolas Tomba
Adam Toy
David Toy
Matthew Trise
joe tunnicliffe
Max Nicolaas Van Dinther
James Varah
James Waplington
Jude Warr
Robin Watson
Matt Watters
Lennon Watts
Izzak Webb
Kieran Webb
Rory Webb
Toby Webb
Cameron Wheat
Warren Whittington
Antony Williams
Simon Williamson
Sam Winterbourne
callum wood
Josh Wood
Jacob Woods
Jack Wray
Jack Yates
Charles Young
Sam Young