NGLFL Match Cancellation Policy 24-25
NGLFL Match Cancellation Policy 2024-2025
16/09/24
Hit Counter: 3,121,819
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV1 | 17/11/24 10:00 | Calverton Miners Welfare FC |
3 - 0
|
Retford F.C. Ladies | |||
DIV1 | 10/11/24 11:00 | Basford United F.C. Ladies U23 |
1 - 4
|
Calverton Miners Welfare FC | |||
DIV1 | 03/11/24 10:00 | Calverton Miners Welfare FC |
0 - 5
(HT 0-2) |
Uni of Nottingham F.C. Women | |||
CUP | 27/10/24 10:30 | Sherwood FC Development Women |
2 - 1
|
Calverton Miners Welfare FC | |||
CC | 20/10/24 10:30 | Radcliffe Olympic FC Ladies |
4 - 0
|
Calverton Miners Welfare FC | |||
DIV1 | 13/10/24 14:00 | Arnold Eagles F.C. Girls Development |
0 - 12
|
Calverton Miners Welfare FC | |||
DIV1 | 06/10/24 10:00 | Calverton Miners Welfare FC |
3 - 2
|
Nottingham Trent Uni FC Womens Pink | |||
DIV1 | 22/09/24 10:00 | Calverton Miners Welfare FC |
7 - 1
|
Lowdham Colts F.C. Ladies | |||
DIV1 | 15/09/24 14:00 | Newark Town FC Ladies First |
3 - 0
|
Calverton Miners Welfare FC |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 24/11/24 14:00 | Mansfield Town Ladies F.C. Development | VS | Calverton Miners Welfare FC | RH ACADEMY | ||
DIV1 | 01/12/24 10:00 | Calverton Miners Welfare FC | VS | Radcliffe Olympic FC Ladies | Calverton Miners Welfare FC CMWF LADIES | ||
DIV1 | 08/12/24 10:30 | Blidworth Welfare F.C. | VS | Calverton Miners Welfare FC | Blidworth Welfare F.C. Blidworth Welfare | ||
DIV1 | 15/12/24 10:00 | Calverton Miners Welfare FC | VS | Newark Town FC Ladies First | Calverton Miners Welfare FC CMWF LADIES | ||
DIV1 | 05/01/25 10:30 | Lowdham Colts F.C. Ladies | VS | Calverton Miners Welfare FC | MAGNA MEADOWS PLAYING FIELD | ||
DIV1 | 12/01/25 10:00 | Calverton Miners Welfare FC | VS | Hucknall Town F.C. Women | Calverton Miners Welfare FC CMWF LADIES | ||
DIV1 | 19/01/25 14:00 | Nottingham Trent Uni FC Womens Pink | VS | Calverton Miners Welfare FC | CLIFTON SPORTS HUB | ||
DIV1 | 26/01/25 10:00 | Calverton Miners Welfare FC | VS | Arnold Eagles F.C. Girls Development | Calverton Miners Welfare FC CMWF LADIES | ||
DIV1 | 02/02/25 10:00 | Uni of Nottingham F.C. Women | VS | Calverton Miners Welfare FC | UNIVERSITY OF NOTTINGHAM (HIGHFIELDS SPORTS GROUND) | ||
DIV1 | 09/02/25 10:00 | Calverton Miners Welfare FC | VS | Basford United F.C. Ladies U23 | Calverton Miners Welfare FC CMWF LADIES | ||
DIV1 | 23/02/25 14:00 | Retford F.C. Ladies | VS | Calverton Miners Welfare FC | Retford F.C. LADIES | ||
DIV1 | 02/03/25 10:00 | Calverton Miners Welfare FC | VS | Mansfield Town Ladies F.C. Development | Calverton Miners Welfare FC CMWF LADIES | ||
DIV1 | 09/03/25 10:30 | Radcliffe Olympic FC Ladies | VS | Calverton Miners Welfare FC | WHARF LANE RECREATION GROUND | ||
DIV1 | 23/03/25 10:00 | Calverton Miners Welfare FC | VS | Blidworth Welfare F.C. | CALVERTON MINERS WELFARE TRUST | ||
DIV1 | 30/03/25 14:00 | Hucknall Town F.C. Women | VS | Calverton Miners Welfare FC | HUCKNALL TOWN FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bennett, Amelia | 4 | 4 | |||||||||||||
2 | Brierley, Selina | 3 | 2 | 1 | ||||||||||||
3 | Brown, Tarnae | 2 | 2 | |||||||||||||
4 | Cokayne, Chloe | 4 | 3 | 1 | ||||||||||||
5 | Colledge, Amy | 3 | 3 | |||||||||||||
6 | Collishaw, Chloe | 5 | 5 | |||||||||||||
7 | Goater, Claire | 4 | 4 | |||||||||||||
8 | Hall, Amelia | 1 | 1 | |||||||||||||
9 | Herring, Georgianne | 6 | 6 | |||||||||||||
10 | Howell nugent, Saqqara | 2 | 2 | |||||||||||||
11 | Keetley, Caitlin | 2 | 2 | |||||||||||||
12 | Keetley, Danielle | 2 | 2 | |||||||||||||
13 | Marchant, Ellis | 2 | 2 | |||||||||||||
14 | Meakin, Alice | 2 | 2 | |||||||||||||
15 | Newman, Amelie | 3 | 2 | 1 | ||||||||||||
16 | Pearce, Stacey | 6 | 6 | |||||||||||||
17 | Russell, Milly-Lee | 1 | 1 | |||||||||||||
18 | Sweeney, Shauna | 4 | 4 | |||||||||||||
19 | Turner-Jones, Alice | 5 | 5 | |||||||||||||
20 | Turton, Fleur | 5 | 5 | |||||||||||||
21 | Williams, Fern | 6 | 6 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 7 | 4 | L W |
Oct | 3 | 2 | 0 | 1 | 16 | 4 | W W L |
Nov | 3 | 2 | 0 | 1 | 7 | 6 | L W W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 13 | 8 | W W L W |
Away | 4 | 2 | 0 | 2 | 17 | 6 | L W L W |
Overall | 8 | 5 | 0 | 3 | 30 | 14 | L W W W L L W W |
Players
Amelia Bennett
Selina Brierley
Tarnae Brown
Chloe Cokayne
Amy Colledge
Chloe Collishaw
Devonn Cousins
Jacee Fells
Paige Gadsby
Claire Goater
Amelia Hall
Georgianne Herring
Saqqara Howell nugent
Caitlin Keetley
Danielle Keetley
Ellis Marchant
Alice Meakin
Amelie Newman
Stacey Pearce
Milly-Lee Russell
Shauna Sweeney
Alice Turner-Jones
Fleur Turton
Fern Williams
NGLFL Match Cancellation Policy 2024-2025
16/09/24
KNOCK OUT COMPETITION RULES
16/09/24
NGLFL Referee Appointment Guide 24-25
16/09/24
NGLFL Postponement Grid 2024-2025
01/09/24