West Winch William Burt F.C. First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Div1 | 02/11/24 14:00 | West Winch William Burt F.C. First |
0 - 2
|
Clenchwarton F.C. First | |||
CC | 19/10/24 14:30 | West Winch William Burt F.C. First |
1 - 5
(HT 1-2) |
North Walsham Town F.C. Reserves | |||
Div1 | 12/10/24 14:30 | West Winch William Burt F.C. First |
4 - 3
|
Weeting Saxon F.C. First | |||
Div1 | 05/10/24 14:30 | Watlington F.C. Reserves |
5 - 1
(HT 3-0) |
West Winch William Burt F.C. First | |||
Div1 | 21/09/24 14:30 | West Winch William Burt F.C. First |
3 - 2
|
Woottons (The) F.C. First | |||
Div1 | 14/09/24 14:30 | West Winch William Burt F.C. First |
2 - 0
(HT 1-0) |
Ingoldisthorpe F.C. Reserves | |||
Div1 | 07/09/24 14:30 | West Winch William Burt F.C. First |
0 - 6
(HT 0-4) |
Reffley Youth F.C. First | |||
Div1 | 31/08/24 14:30 | Marshland Saints F.C. Reserves |
2 - 3
|
West Winch William Burt F.C. First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div1 | 09/11/24 14:00 | West Winch William Burt F.C. First | VS | Terrington Tigers Youth F.C. First | WILLIAM BURT COMMUNITY COMPLEX | ||
Div1 | 16/11/24 14:00 | Woottons (The) F.C. First | VS | West Winch William Burt F.C. First | WOOTTON PARK | ||
Div1 | 23/11/24 14:00 | West Winch William Burt F.C. First | VS | Watlington F.C. Reserves | WILLIAM BURT COMMUNITY COMPLEX | ||
Div1 | 30/11/24 14:00 | Terrington Tigers Youth F.C. First | VS | West Winch William Burt F.C. First | CHURCHWAYGATE MEMORIAL PLAYING FIELD | ||
Div1 | 14/12/24 14:30 | Ingoldisthorpe F.C. Reserves | VS | West Winch William Burt F.C. First | INGOLDISTHORPE PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnold, Joseph | 6 | 6 | ||||||||||||||||||
2 | Barwell, Andrew | 4 | 4 | 1 | |||||||||||||||||
3 | Chapman, Joshua | 1 | 1 | ||||||||||||||||||
4 | Clifford, Jordan | 6 | 2 | 2 | 6 | 1 | |||||||||||||||
5 | Dann, Adam | 6 | 5 | 1 | 1 | ||||||||||||||||
6 | Edgar, David | 6 | 8 | 8 | 6 | ||||||||||||||||
7 | Mathew, Jeremy | 1 | 1 | 1 | |||||||||||||||||
8 | Moore, Stuart | 4 | |||||||||||||||||||
9 | Neville, Kieran | 5 | 3 | 2 | 1 | ||||||||||||||||
10 | Owen-Jary, Corbyn | 5 | 5 | ||||||||||||||||||
11 | Owen, Lewis | 3 | 3 | ||||||||||||||||||
12 | Peacock, Craig | 5 | 4 | 1 | |||||||||||||||||
13 | Purdy, Jack | 3 | 2 | 1 | |||||||||||||||||
14 | Taylor, Dean | 5 | 2 | 3 | 1 | ||||||||||||||||
15 | Tipple, George | 4 | 4 | ||||||||||||||||||
16 | Whatley, John | 3 | 1 | 2 | 1 | 1 | |||||||||||||||
17 | Wilson, Ryan | 6 | 1 | 1 | 6 | ||||||||||||||||
18 | Wilson, Shaun | 6 | 6 | ||||||||||||||||||
19 | Wilton, Kyle | 5 | 5 | 1 | |||||||||||||||||
20 | Youngs, Ben | 5 | 1 | 1 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 3 | 2 | W |
Sep | 3 | 2 | 0 | 1 | 5 | 8 | L W W |
Oct | 2 | 1 | 0 | 1 | 5 | 8 | L W |
Nov | 1 | 0 | 0 | 1 | 0 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 9 | 13 | L W W W L |
Away | 2 | 1 | 0 | 1 | 4 | 7 | W L |
Overall | 7 | 4 | 0 | 3 | 13 | 20 | W L W W L W L |
Players
Danny Arnold
Joseph Arnold
Andrew Barwell
Joshua Chapman
Jordan Clifford
Jemall Curtis-South
Adam Dann
David Edgar
Robert Fennell
Kai Gilkerson
Jeremy Mathew
Kai Mead
Spencer Mendonca
Stuart Moore
Robert Morey
Kieran Neville
Lewis Owen
Corbyn Owen-Jary
Craig Peacock
Jack Purdy
Harry Skinner
Dean Taylor
George Tipple
Aaron Walker
John Whatley
Ryan Wilson
Shaun Wilson
Kyle Wilton
William Worton
Ben Youngs