West Winch William Burt F.C. First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div1 | 14/12/24 14:30 | Ingoldisthorpe F.C. Reserves | VS | West Winch William Burt F.C. First | INGOLDISTHORPE PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnold, Joseph | 7 | 7 | ||||||||||||||||||
2 | Barwell, Andrew | 5 | 4 | 1 | 1 | ||||||||||||||||
3 | Chapman, Joshua | 1 | 1 | ||||||||||||||||||
4 | Clifford, Jordan | 7 | 2 | 2 | 7 | 2 | |||||||||||||||
5 | Dann, Adam | 6 | 5 | 1 | 1 | ||||||||||||||||
6 | Edgar, David | 7 | 8 | 8 | 7 | ||||||||||||||||
7 | Mathew, Jeremy | 1 | 1 | 1 | |||||||||||||||||
8 | Moore, Stuart | 4 | |||||||||||||||||||
9 | Neville, Kieran | 6 | 4 | 2 | 1 | ||||||||||||||||
10 | Owen-Jary, Corbyn | 6 | 6 | ||||||||||||||||||
11 | Owen, Lewis | 4 | 1 | 3 | |||||||||||||||||
12 | Peacock, Craig | 6 | 5 | 1 | |||||||||||||||||
13 | Purdy, Jack | 3 | 2 | 1 | |||||||||||||||||
14 | Taylor, Dean | 6 | 2 | 4 | 1 | ||||||||||||||||
15 | Tipple, George | 5 | 5 | ||||||||||||||||||
16 | Whatley, John | 4 | 1 | 3 | 1 | 1 | |||||||||||||||
17 | Wilson, Ryan | 7 | 1 | 1 | 6 | 1 | |||||||||||||||
18 | Wilson, Shaun | 7 | 7 | ||||||||||||||||||
19 | Wilton, Kyle | 6 | 6 | 1 | |||||||||||||||||
20 | Youngs, Ben | 6 | 1 | 1 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 3 | 2 | W |
Sep | 3 | 2 | 0 | 1 | 5 | 8 | L W W |
Oct | 2 | 1 | 0 | 1 | 5 | 8 | L W |
Nov | 3 | 0 | 0 | 3 | 1 | 10 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 0 | 4 | 10 | 21 | L W W W L L L |
Away | 2 | 1 | 0 | 1 | 4 | 7 | W L |
Overall | 9 | 4 | 0 | 5 | 14 | 28 | L W W L W L L L |
Players
Danny Arnold
Joseph Arnold
Andrew Barwell
Corey Barwell
Joshua Chapman
Jordan Clifford
Jemall Curtis-South
Adam Dann
David Edgar
Jacob Faliszewski
Robert Fennell
Kai Gilkerson
Wesley Harrod-bunting
Jeremy Mathew
Kai Mead
Spencer Mendonca
Stuart Moore
Robert Morey
Kieran Neville
Lewis Owen
Corbyn Owen-Jary
Craig Peacock
Jack Purdy
Harry Skinner
Dean Taylor
George Tipple
Aaron Walker
John Whatley
Ryan Wilson
Shaun Wilson
Kyle Wilton
William Worton
Ben Youngs