Wallington West End First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 24/11/24 10:30 | Gosport Athletic First |
P - P
|
Wallington West End First | Postponed | ||
L | 17/11/24 10:30 | Wallington West End First |
2 - 2
|
TML Village | |||
L | 10/11/24 11:05 | Wallington West End First |
3 - 0
(HT 1-0) |
Titchfield First | |||
O | 03/11/24 10:30 | Wallington West End First |
4 - 2
|
Pavilion Panthers | |||
O | 27/10/24 10:30 | Cross Keys Athletic |
0 - 3
|
Wallington West End First | |||
Cup | 20/10/24 10:30 | Titchfield First |
2 - 2
(Pens 2-4) |
Wallington West End First | |||
L | 20/10/24 10:30 | Wallington West End First |
P - P
|
Gosport Town GTFC | Postponed | ||
O | 13/10/24 10:30 | Wallington West End First |
5 - 0
|
Kings First | |||
L | 06/10/24 10:30 | Wallington West End First |
2 - 1
|
Village Home First | |||
O | 29/09/24 10:30 | Freehouse |
1 - 1
(Pens 4-5) |
Wallington West End First | |||
L | 22/09/24 10:30 | Wallington West End First |
1 - 2
(HT 0-1) |
Lee Rangers First | |||
L | 15/09/24 10:30 | Titchfield First |
0 - 4
|
Wallington West End First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 01/12/24 11:00 | Gosport Falcons Mens | VS | Wallington West End First | MONCKTON SPORTS GROUND | ||
O | 08/12/24 00:00 | Crackle Rock | VS | Wallington West End First | Out of Area | ||
Cup | 15/12/24 10:30 | Wallington West End First | VS | Gosport Town GTFC | Brookers Field Pitch 1 | ||
L | 22/12/24 10:30 | TML First | VS | Wallington West End First | Privett Park Pitch 4 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Algar, James | 8 | 2 | 2 | 6 | 2 | 5 | |||||||||||||||||
2 | Barton, Carl | 5 | 3 | 2 | ||||||||||||||||||||
3 | Bennett, Daniel | 1 | 1 | |||||||||||||||||||||
4 | Brown, Ben | 2 | 1 | 1 | ||||||||||||||||||||
5 | Edwards, Luke | 6 | 1 | 1 | 1 | 6 | 1 | |||||||||||||||||
6 | Feltham, Max | 4 | 1 | 1 | 2 | 2 | ||||||||||||||||||
7 | Glassock, Thomas | 1 | 1 | 1 | 1 | |||||||||||||||||||
8 | Godliman, Michael | 1 | 1 | 3 | ||||||||||||||||||||
9 | Hawley, Stephen | 10 | 3 | 3 | 10 | |||||||||||||||||||
10 | Jacobs, Samuel | 6 | 3 | 3 | 4 | 2 | ||||||||||||||||||
11 | Knee, Danny | 5 | 5 | 5 | 4 | 1 | ||||||||||||||||||
12 | Lewry, Jordan | 5 | 5 | |||||||||||||||||||||
13 | Light, Ryan | 3 | 3 | |||||||||||||||||||||
14 | Nina, Alexandru-Constantin | 4 | 1 | 1 | 4 | |||||||||||||||||||
15 | O'Donoughue, Liam | 8 | 1 | 1 | 7 | 1 | 1 | |||||||||||||||||
16 | Osborne, Joshua | 8 | 2 | 2 | 8 | |||||||||||||||||||
17 | Parsons, Callum | 3 | 2 | 2 | 1 | 2 | ||||||||||||||||||
18 | Peel, Samuel | 8 | 5 | 3 | 2 | |||||||||||||||||||
19 | Petrie, Gavin | 10 | 3 | 3 | 9 | 1 | ||||||||||||||||||
20 | Pilbury, Joe | 3 | 1 | 2 | 1 | |||||||||||||||||||
21 | Powell, Ryan | 8 | 7 | 1 | ||||||||||||||||||||
22 | Small, Louis | 8 | 1 | 1 | 8 | |||||||||||||||||||
23 | Spears, Thomas | 2 | 2 | |||||||||||||||||||||
24 | Sykes, Tom | 1 | 1 | |||||||||||||||||||||
25 | Tooley, Jack | 4 | 4 | |||||||||||||||||||||
26 | Unwin, Harry | 7 | 7 | |||||||||||||||||||||
27 | Walklin, Harry | 4 | 1 | 1 | 1 | 4 | ||||||||||||||||||
28 | Walklin, Jess | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 6 | 3 | W L W |
Oct | 4 | 4 | 0 | 0 | 12 | 3 | W W W W |
Nov | 3 | 2 | 1 | 0 | 9 | 4 | W W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 1 | 1 | 17 | 7 | L W W W W D |
Away | 4 | 4 | 0 | 0 | 10 | 3 | W W W W |
Overall | 10 | 8 | 1 | 1 | 27 | 10 | W W W W W W W D |
Players
James Algar
Carl Barton
Daniel Bennett
Ben Brown
Joe Docherty
Luke Edwards
Max Feltham
George Fitzgerald
Thomas Glassock
Michael Godliman
Stephen Hawley
Samuel Jacobs
Danny Knee
Jordan Lewry
Ryan Light
Alexandru-Constantin Nina
Liam O'Donoughue
Joshua Osborne
Callum Parsons
Samuel Peel
Gavin Petrie
Joe Pilbury
Ryan Powell
Louis Small
Thomas Spears
Tom Sykes
Jack Tooley
Harry Unwin
Harry Walklin
Jess Walklin
Daniel West
Harry Willmott