Lee Rangers First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 24/11/24 10:30 | Lee Rangers First |
P - P
|
Gosport Town GTFC | Postponed | ||
Cup | 10/11/24 11:05 | Lifting Gear and Safety Rovers First |
3 - 2
(HT 1-1) |
Lee Rangers First | |||
O | 03/11/24 10:30 | Millbrook Sunday Mens |
2 - 1
(HT 1-0) |
Lee Rangers First | |||
O | 27/10/24 10:30 | Lee Rangers First |
1 - 2
(HT 0-2) |
AFC Tamworth | |||
Cup | 20/10/24 10:30 | Kings First |
4 - 17
(HT 1-8) |
Lee Rangers First | |||
L | 13/10/24 10:30 | Titchfield First |
2 - 1
(HT 2-1) |
Lee Rangers First | |||
O | 29/09/24 10:30 | Lee Rangers First |
2 - 1
|
Fulcrum | |||
L | 22/09/24 10:30 | Wallington West End First |
1 - 2
(HT 0-1) |
Lee Rangers First | |||
L | 15/09/24 10:30 | Lee Rangers First |
3 - 3
(HT 2-0) |
TML First | |||
L | 08/09/24 10:30 | Gosport Athletic First |
4 - 4
(HT 4-2) |
Lee Rangers First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 01/12/24 10:30 | Lee Rangers First | VS | CT United First Team | St. Vincent College Pitch 1 | ||
L | 08/12/24 10:30 | TML First | VS | Lee Rangers First | Privett Park Pitch 4 | ||
L | 22/12/24 10:30 | TML Village | VS | Lee Rangers First | Privett Park Pitch 3 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aitchison, Daniel | 9 | 9 | |||||||||||||||||||||
2 | Barron, Michael | 4 | 1 | 1 | 3 | 2 | ||||||||||||||||||
3 | Blackburn, James | 7 | 1 | 1 | 6 | 1 | 1 | |||||||||||||||||
4 | Coleman, Liam | 8 | 2 | 2 | 8 | 1 | ||||||||||||||||||
5 | Dark, Michael | 3 | 6 | 6 | 3 | |||||||||||||||||||
6 | Day, Thomas | 1 | 1 | 1 | ||||||||||||||||||||
7 | Doughty, Thomas | 2 | 1 | 1 | ||||||||||||||||||||
8 | Fairweather, Elliott | 1 | 1 | 1 | ||||||||||||||||||||
9 | Fields, Joe | 7 | 4 | 3 | 1 | 7 | ||||||||||||||||||
10 | Gregg, Matthew | 6 | 6 | |||||||||||||||||||||
11 | Gregory, Jack | 3 | 2 | 2 | 2 | 3 | 1 | |||||||||||||||||
12 | Hathaway, Ryan | 2 | 1 | 1 | 2 | |||||||||||||||||||
13 | Lee, George | 4 | 4 | 2 | ||||||||||||||||||||
14 | Masters, Samuel | 7 | 3 | 2 | 4 | 1 | ||||||||||||||||||
15 | Morby, Jack | 5 | 1 | 1 | 5 | |||||||||||||||||||
16 | Morling, Ryan | 3 | 1 | 3 | 1 | 1 | ||||||||||||||||||
17 | Morris, Joseph | 6 | 1 | 5 | 1 | 3 | 1 | |||||||||||||||||
18 | Norrish, Ryan | 7 | 1 | 6 | 2 | 2 | 1 | 1 | ||||||||||||||||
19 | Pennells, Paul | 2 | 2 | |||||||||||||||||||||
20 | Pointon, William | 1 | 1 | 1 | 2 | |||||||||||||||||||
21 | Quinn, Jacob | 7 | 1 | 6 | 1 | 1 | ||||||||||||||||||
22 | Reed, Joe | 5 | 1 | 5 | ||||||||||||||||||||
23 | Skipp, Joshua | 1 | 1 | 2 | ||||||||||||||||||||
24 | Snelling, Barry | 3 | 3 | |||||||||||||||||||||
25 | Thomas, Jack | 2 | 1 | 1 | 1 | |||||||||||||||||||
26 | Wimble, Marc | 5 | ||||||||||||||||||||||
27 | Wrapson, Jamie | 7 | 16 | 16 | 7 | |||||||||||||||||||
28 | Wyatt, Morgan | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 2 | 0 | 11 | 9 | D D W W |
Oct | 3 | 1 | 0 | 2 | 19 | 8 | L W L |
Nov | 2 | 0 | 0 | 2 | 3 | 5 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 6 | 6 | D W L |
Away | 6 | 2 | 1 | 3 | 27 | 16 | D W L W L L |
Overall | 9 | 3 | 2 | 4 | 33 | 22 | D W W L W L L L |
Players
Daniel Aitchison
Michael Barron
Joshua Bath
James Blackburn
Evan Bramford
Liam Coleman
Michael Dark
Thomas Day
Billy Denley
Thomas Doughty
Elliott Fairweather
Joe Fields
Matthew Gregg
Jack Gregory
Ryan Hathaway
Samuel Masters
Jack Morby
Ryan Morling
Joseph Morris
Ryan Norrish
Paul Pennells
William Pointon
Jacob Quinn
Joe Reed
Ashley Simmonds
Joshua Skipp
Peter Smith
Barry Snelling
Ashley Stanswood
Jack Thomas
Sam Thomas
Marc Wimble
Jamie Wrapson
Morgan Wyatt