Stoke United F.C.
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV1 | 23/11/24 14:00 | Stoke United |
P - P
|
Horning | Postponed | ||
DIV1 | 16/11/24 14:00 | Horsford |
3 - 1
|
Stoke United | |||
DIV1 | 09/11/24 14:00 | Stoke United |
3 - 5
(HT 0-4) |
Cromer Adult & Youth | |||
DIV1 | 26/10/24 14:00 | Stalham Town Reserves |
1 - 3
(HT 1-2) |
Stoke United | |||
CC | 19/10/24 14:30 | Stoke United F.C. |
2 - 3
|
Briston F.C. First | |||
Cup | 12/10/24 14:00 | Stoke United |
5 - 1
|
Acle United. Reserves | |||
DIV1 | 05/10/24 14:30 | Runton |
5 - 1
|
Stoke United | |||
DIV1 | 28/09/24 14:30 | Stoke United |
5 - 3
|
East Ruston | |||
DIV1 | 21/09/24 14:30 | Stoke United |
4 - 5
|
Holt United A | |||
DIV1 | 14/09/24 14:30 | Stoke United |
1 - 1
|
Horsford | |||
DIV1 | 07/09/24 14:30 | Hickling |
4 - 1
|
Stoke United | |||
DIV1 | 31/08/24 14:30 | Stoke United |
3 - 2
|
Stalham Town Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 30/11/24 14:00 | Filby Wanderers | VS | Stoke United | FLEGGBURGH VILLAGE HALL AND PLAYING FIELD VILLAGE HALL | ||
Cup | 07/12/24 13:30 | Stoke United | VS | Runton | SPROWSTON COMMUNITY ACADENY | ||
DIV1 | 14/12/24 13:30 | East Ruston | VS | Stoke United | EAST RUSTON RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akili, Chad | 2 | 2 | ||||||||||||||
2 | Antonio, Gonny | 1 | 1 | ||||||||||||||
3 | Bailey, Noah | 2 | 1 | 1 | 2 | ||||||||||||
4 | Bloomfield, Brandon | 6 | 6 | ||||||||||||||
5 | Brazao, Helder | 4 | 1 | 1 | 4 | ||||||||||||
6 | Butelli, Dante | 7 | 1 | 1 | 7 | ||||||||||||
7 | Datocampol, Cassimiro | 1 | 1 | ||||||||||||||
8 | Datocompol, Ildo | 2 | 2 | ||||||||||||||
9 | Endul, Ibrahim | 4 | 4 | 1 | |||||||||||||
10 | Fernandes, Marcelo | 3 | 1 | 2 | 1 | ||||||||||||
11 | Fernandes, Wilson | 1 | 1 | ||||||||||||||
12 | Hamisa, Abdelrahman | 6 | 1 | 1 | 6 | ||||||||||||
13 | Jagne, Bai Ebrahim | 4 | 4 | ||||||||||||||
14 | Jalo, Jose | 2 | 1 | 1 | 2 | 1 | |||||||||||
15 | Kyereko, Gabriel | 4 | 1 | 4 | |||||||||||||
16 | Last, Jamal | 1 | 1 | ||||||||||||||
17 | Lopes, Richard | 1 | 1 | ||||||||||||||
18 | Mokake, Severin | 2 | 2 | 2 | 2 | ||||||||||||
19 | Mubaiwa, Romello | 5 | 2 | 2 | 5 | 1 | |||||||||||
20 | Mwilambwe, Delphin | 6 | 9 | 9 | 6 | 6 | 1 | ||||||||||
21 | neto, Joel | 1 | 1 | ||||||||||||||
22 | Quade Camala, Emiliano | 4 | 3 | 1 | |||||||||||||
23 | Reis, Fernando | 2 | 1 | 1 | 2 | ||||||||||||
24 | ROSE, CHARLIE | 2 | 2 | ||||||||||||||
25 | Semedo, Simao | 3 | 2 | 1 | |||||||||||||
26 | Spalding, Will | 4 | 4 | ||||||||||||||
27 | Townsend, Elijah | 6 | 6 | ||||||||||||||
28 | Vasileiou, Sonil | 2 | 2 | 2 | 2 | ||||||||||||
29 | Wamalwa, Robert | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 3 | 2 | W |
Sep | 4 | 1 | 1 | 2 | 11 | 13 | L D L W |
Oct | 3 | 2 | 0 | 1 | 9 | 7 | L W W |
Nov | 2 | 0 | 0 | 2 | 4 | 8 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 1 | 2 | 21 | 17 | W D L W W L |
Away | 4 | 1 | 0 | 3 | 6 | 13 | L L W L |
Overall | 10 | 4 | 1 | 5 | 27 | 30 | D L W L W W L L |
Players
Chad Akili
Gonny Antonio
Sarat Arsanok
Reiss Awuah
Noah Bailey
Dominique Benga BANTE
Brandon Bloomfield
Helder Brazao
Milton Brito
Dante Butelli
Imanuel Cassama
Yuri Da Costa
Ansu Dabo
Cassimiro Datocampol
Ildo Datocompol
Ibrahim Endul
Marcelo Fernandes
Wilson Fernandes
Connor Gowing
Abdelrahman Hamisa
Bai Ebrahim Jagne
Jose Jalo
Udaya Jyothi
Leslie Kamwanja
Gabriel Kyereko
Jamal Last
Richard Lopes
BELMIRO MENDES
Severin Mokake
Romello Mubaiwa
Kevin Mukondolo
Delphin Mwilambwe
tafara ndoro
Joel neto
Emiliano Quade Camala
Fernando Reis
Ricardo Reis
CHARLIE ROSE
Simao Semedo
Will Spalding
Elijah Townsend
Jesse Tunba
Akanimo Udoekong
MacLight Uzoigwe
Sonil Vasileiou
Gelson Veiga
Robert Wamalwa
jacob whitehead
Neil Wright