Abbey Hey
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 0 | 2 | 2 | 7 | L L W |
Sep | 4 | 1 | 2 | 1 | 9 | 8 | D D W L |
Oct | 6 | 2 | 1 | 3 | 7 | 9 | L D L W L W |
Nov | 5 | 3 | 0 | 2 | 12 | 9 | W L W L W |
Dec | 4 | 0 | 0 | 4 | 2 | 13 | L L L L |
Jan | 3 | 0 | 0 | 3 | 5 | 8 | L L L |
Feb | 2 | 1 | 1 | 0 | 6 | 4 | W D |
Mar | 7 | 3 | 1 | 3 | 11 | 10 | W L L W L D W |
Apr | 8 | 1 | 1 | 6 | 8 | 15 | L L D L W L L L |
May | 2 | 1 | 0 | 1 | 3 | 1 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 22 | 4 | 3 | 15 | 33 | 47 | W L L L D L L W |
Away | 22 | 9 | 3 | 10 | 32 | 37 | W L D W L W L L |
Overall | 44 | 13 | 6 | 25 | 65 | 84 | D L W L L L L W |