Maine Road
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 0 | 2 | 5 | 10 | L W L |
Sep | 5 | 2 | 0 | 3 | 8 | 13 | W L L L W |
Oct | 7 | 1 | 0 | 6 | 6 | 20 | L W L L L L L |
Nov | 2 | 0 | 0 | 2 | 1 | 6 | L L |
Dec | 6 | 4 | 0 | 2 | 12 | 13 | W W L L W W |
Jan | 3 | 1 | 1 | 1 | 7 | 6 | W D L |
Feb | 4 | 0 | 0 | 4 | 3 | 11 | L L L L |
Mar | 5 | 1 | 1 | 3 | 8 | 16 | L L L W D |
Apr | 7 | 1 | 2 | 4 | 5 | 13 | L L D W L D L |
May | 2 | 0 | 0 | 2 | 4 | 9 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 22 | 6 | 1 | 15 | 26 | 59 | L L L L D L L L |
Away | 22 | 5 | 3 | 14 | 33 | 58 | L W D W L D L L |
Overall | 44 | 11 | 4 | 29 | 59 | 117 | L D W L D L L L |